Delta Timing Group
The Ohio State Invitational - 1/28/2006
French Fieldhouse, Columbus, OH
Event 2 Men Shot Put
==========================================================================
Field House: F 70-01.75 1982 Kevin Akins, Ohio State
NCAA PROV: P 17.75m
NCAA AUTO: A 19.30m
Name Year School Finals
==========================================================================
Flight 1
1 Setnar, Matt Iup 12.81m 42-00.50
2 Kochik, Randy Cup 12.39m 40-07.75
3 Wilson, Jonathan Cup 12.30m 40-04.25
4 Sarmiento, George Ohio U. 12.12m 39-09.25
5 Consoli, Nick Cup 12.03m 39-05.75
6 Freer, Anthony Cup 11.71m 38-05.00
7 Bowers, Eric Iup 11.57m 37-11.50
8 Harclerode, Scott Iup 11.14m 36-06.75
9 Sitosky, Luke Iup 10.41m 34-02.00
10 High, Luke Ohio U. 9.92m 32-06.50
-- Majesky, Malcom U-Ashland U. FOUL
Flight 2
1 Jatsek, Leonard Osu 17.35m 56-11.25
2 Whalen, Pat Unattached 17.21m 56-05.75
3 Vickers, Bryan Ashland University 16.58m 54-04.75
4 Dickson, Blake Ashland University 16.06m 52-08.25
5 Carr, Zach Osu 15.32m 50-03.25
6 Maag, Blaine U-Ashland U. 15.25m 50-00.50
7 Klenk, Robert Ashland University 14.41m 47-03.50
8 Killian, Ken U-Ashland U. 14.37m 47-01.75
9 Hershey, Brad Ohio U. 14.08m 46-02.50
10 Baker, Chris Ashland University 13.24m 43-05.25
11 Woods, Patrick Osu 12.12m 39-09.25
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Jatsek, Leonard Osu 17.35m 56-11.25
2 Whalen, Pat Unattached 17.21m 56-05.75
3 Vickers, Bryan Ashland University 16.58m 54-04.75
4 Dickson, Blake Ashland University 16.06m 52-08.25
5 Carr, Zach Osu 15.32m 50-03.25
6 Maag, Blaine U-Ashland U. 15.25m 50-00.50
7 Klenk, Robert Ashland University 14.41m 47-03.50
8 Killian, Ken U-Ashland U. 14.37m 47-01.75
9 Hershey, Brad Ohio U. 14.08m 46-02.50
10 Baker, Chris Ashland University 13.24m 43-05.25
11 Setnar, Matt Iup 12.81m 42-00.50
12 Kochik, Randy Cup 12.39m 40-07.75
13 Wilson, Jonathan Cup 12.30m 40-04.25
14 Woods, Patrick Osu 12.12m 39-09.25
14 Sarmiento, George Ohio U. 12.12m 39-09.25
16 Consoli, Nick Cup 12.03m 39-05.75
17 Freer, Anthony Cup 11.71m 38-05.00
18 Bowers, Eric Iup 11.57m 37-11.50
19 Harclerode, Scott Iup 11.14m 36-06.75
20 Sitosky, Luke Iup 10.41m 34-02.00
21 High, Luke Ohio U. 9.92m 32-06.50
-- Majesky, Malcom U-Ashland U. FOUL