Delta Timing Group
The Ohio State Invitational - 1/28/2006
French Fieldhouse, Columbus, OH
Event 1 Women Weight Throw
==========================================================================
Field House: F 68-07 2002 Katy Craig, Ohio State
NCAA PROV: P 19.00m 2006
NCAA AUTO: A 21.00m 2006
Name Year School Finals
==========================================================================
Flight 2
4 Gasparin, Megan Malone College 13.98m 45-10.50
5 Tarzwell, Cori Osu 13.83m 45-04.50
6 Kyle, Nicole Marshall University 13.33m 43-09.00
7 Sherritt, Brittney Cinn 12.21m 40-00.75
8 Klotz, Lisa Cinn 12.08m 39-07.75
9 Peak, Tianna U-Ohio State 11.74m 38-06.25
10 Evans, Amanda Cup 11.18m 36-08.25
11 Grimm, Loree Ipfw 10.88m 35-08.50
-- Belzer, Stacie Marshall University FOUL
Flight 3
1 Lofton, Keturah Osu 20.39mP 66-10.75
2 Smith, Crystal Ashland Elite 19.74mP 64-09.25
3 Galvin, Jennifer Unattached 17.68m 58-00.25
4 Jatsek, Veronica Osu 17.47m 57-03.75
5 Cooper, Tara U-Ashland U. 17.22m 56-06.00
6 Tinney, Jennifer Ashland University 16.85m 55-03.50
7 Coffey, Natalie Ashland University 16.79m 55-01.00
8 Riehm, Ashley Osu 16.16m 53-00.25
9 Zylinski, Janine Osu 16.05m 52-08.00
10 Stark, Michelle Ashland University 15.91m 52-02.50
11 Walther, Terra Ashland University 15.44m 50-08.00
12 Lugaila, Jaclyn Ohio U. 14.47m 47-05.75
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Zehel, Linze Ashland University 13.54m 44-05.25
2 Pissini, Jessica Marshall University 12.80m 42-00.00
3 Jones, Latricia Marshall University 12.70m 41-08.00
4 Horning, Aubree Malone College 12.48m 40-11.50
5 Schmitmeyer, Jenni Cinn 11.94m 39-02.25
6 Bilek, Rachel Marshall University 11.79m 38-08.25
7 Clark, Rebecca Cup 10.45m 34-03.50
8 Dixon, Ashley Cup 9.60m 31-06.00
9 Patterson, Maureen Iup 9.59m 31-05.75
Flight 2
1 Colwell, Gretchen Iup 15.36m 50-04.75
2 Burke-Keeney, Britani Marshall University 14.34m 47-00.75
3 Myers, Jen Cinn 14.09m 46-02.75
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Lofton, Keturah Osu 20.39mP 66-10.75
2 Smith, Crystal Ashland Elite 19.74mP 64-09.25
3 Galvin, Jennifer Unattached 17.68m 58-00.25
4 Jatsek, Veronica Osu 17.47m 57-03.75
5 Cooper, Tara U-Ashland U. 17.22m 56-06.00
6 Tinney, Jennifer Ashland University 16.85m 55-03.50
7 Coffey, Natalie Ashland University 16.79m 55-01.00
8 Riehm, Ashley Osu 16.16m 53-00.25
9 Zylinski, Janine Osu 16.05m 52-08.00
==========================================================================
Name Year School Finals
==========================================================================
Finals
10 Stark, Michelle Ashland University 15.91m 52-02.50
11 Walther, Terra Ashland University 15.44m 50-08.00
12 Colwell, Gretchen Iup 15.36m 50-04.75
13 Lugaila, Jaclyn Ohio U. 14.47m 47-05.75
14 Burke-Keeney, Britani Marshall University 14.34m 47-00.75
15 Myers, Jen Cinn 14.09m 46-02.75
16 Gasparin, Megan Malone College 13.98m 45-10.50
17 Tarzwell, Cori Osu 13.83m 45-04.50
18 Zehel, Linze Ashland University 13.54m 44-05.25
19 Kyle, Nicole Marshall University 13.33m 43-09.00
20 Pissini, Jessica Marshall University 12.80m 42-00.00
21 Jones, Latricia Marshall University 12.70m 41-08.00
22 Horning, Aubree Malone College 12.48m 40-11.50
23 Sherritt, Brittney Cinn 12.21m 40-00.75
24 Klotz, Lisa Cinn 12.08m 39-07.75
25 Schmitmeyer, Jenni Cinn 11.94m 39-02.25
26 Bilek, Rachel Marshall University 11.79m 38-08.25
27 Peak, Tianna U-Ohio State 11.74m 38-06.25
28 Evans, Amanda Cup 11.18m 36-08.25
29 Grimm, Loree Ipfw 10.88m 35-08.50
30 Clark, Rebecca Cup 10.45m 34-03.50
31 Dixon, Ashley Cup 9.60m 31-06.00
32 Patterson, Maureen Iup 9.59m 31-05.75
-- Belzer, Stacie Marshall University FOUL