| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 2:11 PM 3/18/2006 Page 1 | ||||||||||||||||||||
| Ohio High School - 3/18/2006 | |||||||||||||||||||||
| Indoor Track & Field Championships | |||||||||||||||||||||
| Athletics Field House - Univ. of Akron, OH | |||||||||||||||||||||
| Team Rankings - Through Event 56 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | LIBERTY-BENTON | LIBE | 34 | ||||||||||||||||||
| 2 | ST. PETER CHANEL | STPC | 31 | ||||||||||||||||||
| 3 | GILMOUR ACADEMY | GILM | 29 | ||||||||||||||||||
| 4 | BEACHWOOD | BEAC | 26 | . | 50 | ||||||||||||||||
| 5 | OTTAWA HILLS | OTTA | 26 | ||||||||||||||||||
| 6 | CHAGRIN FALLS | CFA | 25 | ||||||||||||||||||
| 7 | AKRON BUCHTEL | AKRB | 24 | ||||||||||||||||||
| 8 | BISHOP HARTLEY | BISH | 22 | ||||||||||||||||||
| 9 | CALEDONIA RIVER VALLEY | CALE | 20 | ||||||||||||||||||
| 10 | LIMA SHAWNEE | LMSA | 19 | ||||||||||||||||||
| 11 | NEW LONDON | NEW | 17 | ||||||||||||||||||
| 11 | SMITHVILLE | SMIT | 17 | ||||||||||||||||||
| 13 | KEYSTONE | KEYS | 16 | ||||||||||||||||||
| 14 | MAUMEE VAL. COUNTRY DAY | MVCD | 14 | ||||||||||||||||||
| 15 | BELLARE ST. JOHN | BLSJ | 13 | ||||||||||||||||||
| 16 | MEDINA BUCKEYE | MDB | 12 | ||||||||||||||||||
| 16 | PLEASANT | PLEA | 12 | ||||||||||||||||||
| 16 | HAWKEN | HAWK | 12 | ||||||||||||||||||
| 16 | URBANA | URBA | 12 | ||||||||||||||||||
| 20 | MANSFIELD ONTARIO | MANO | 10 | ||||||||||||||||||
| 21 | STRUTHERS | STRU | 9 | . | 50 | ||||||||||||||||
| 21 | LICKING VALLEY | LICV | 9 | . | 50 | ||||||||||||||||
| 23 | NORWAYNE | NORW | 9 | ||||||||||||||||||
| 23 | KANSAS LAKOTA | KANS | 9 | ||||||||||||||||||
| 25 | DELPHOS ST. JOHN | DELP | 8 | . | 50 | ||||||||||||||||
| 26 | KENMORE | KENM | 8 | ||||||||||||||||||
| 26 | SYCAMORE MOHAWK | SYM | 8 | ||||||||||||||||||
| 26 | WOODMORE-ELMORE | WOOD | 8 | ||||||||||||||||||
| 29 | CLYDE | CLYD | 7 | ||||||||||||||||||
| 29 | FREDERICKTOWN | FRED | 7 | ||||||||||||||||||
| 31 | WOODRIDGE | WOO3 | 6 | ||||||||||||||||||
| 31 | COL. SCHOOL FOR GIRLS | CSG | 6 | ||||||||||||||||||
| 31 | TOL. CHRISTIAN | TOLC | 6 | ||||||||||||||||||
| 34 | SPARTA HIGHLAND | SPAR | 5 | ||||||||||||||||||
| 34 | THORNVILLE SHERIDAN | THOR | 5 | ||||||||||||||||||
| 34 | WOODMORE | WOOD | 5 | ||||||||||||||||||
| 34 | PAINT VALLEY | PAIN | 5 | ||||||||||||||||||
| 38 | EASTERN BROWN | EASB | 4 | ||||||||||||||||||
| 38 | ASHLAND CRESTVIEW | ASHC | 4 | ||||||||||||||||||
| 38 | COL. HAMILTON TWP. | CHT | 4 | ||||||||||||||||||
| 41 | READING | READ | 3 | ||||||||||||||||||
| 41 | CORY-RAWSON | CORY | 3 | ||||||||||||||||||
| 41 | SOUTHEAST | SOUT | 3 | ||||||||||||||||||
| 41 | BYESVILLE-MEADOWBROOK | BMED | 3 | ||||||||||||||||||
| 41 | RIVER VIEW | RIVV | 3 | ||||||||||||||||||
| 46 | HATHAWAY BROWN | HB | 2 | ||||||||||||||||||
| 46 | CARDINGTON LINCOLN | CARD | 2 | ||||||||||||||||||
| 48 | FREMONT ST. JOSEPH C.C. | FSJC | 1 | ||||||||||||||||||
| 48 | ORRVILLE | ORRV | 1 | ||||||||||||||||||
Total |
546.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | AKRON BUCHTEL | AKRB | 57 | ||||||||||||||||||
| 2 | ORANGE | ORAN | 38 | ||||||||||||||||||
| 3 | WAYNESFIELD-GOSHEN | WAGO | 33 | ||||||||||||||||||
| 4 | EASTWOOD | EASW | 29 | ||||||||||||||||||
| 4 | SALEM | SALE | 29 | ||||||||||||||||||
| 6 | NAPOLEON | NAPO | 20 | ||||||||||||||||||
| 7 | LAKE RIDGE ACAD | LRA | 19 | ||||||||||||||||||
| 7 | STRUTHERS | STRU | 19 | ||||||||||||||||||
| 9 | HEATH | HEAT | 18 | ||||||||||||||||||
| 10 | CLE. VA-SJ | VASJ | 17 | ||||||||||||||||||
| 11 | AKRON SV-SM | SVSM | 16 | ||||||||||||||||||
| 12 | TRIWAY | TRIW | 14 | ||||||||||||||||||
| 12 | SAND. PERKINS | PERK | 14 | ||||||||||||||||||
| 12 | LICKING HEIGHTS | LICH | 14 | ||||||||||||||||||
| 15 | UNIOTO | UNIO | 13 | ||||||||||||||||||
| 16 | TOL. CHRISTIAN | TOLC | 12 | ||||||||||||||||||
| 17 | PAINESVILLE HARVEY | HARV | 11 | ||||||||||||||||||
| 18 | RIVERDALE | RIVD | 10 | ||||||||||||||||||
| 18 | MAUMEE VAL. COUNTRY DAY | MVCD | 10 | ||||||||||||||||||
| 18 | LIBERTY-BENTON | LIBE | 10 | ||||||||||||||||||
| 21 | RIDGEDALE | RIDD | 9 | ||||||||||||||||||
| 21 | WOODRIDGE | WOO3 | 9 | ||||||||||||||||||
| 21 | ORRVILLE | ORRV | 9 | ||||||||||||||||||
| 21 | MOUNT GILEAD | MTG | 9 | ||||||||||||||||||
| 25 | CIRCLEVILLE | CIRC | 8 | ||||||||||||||||||
| 25 | VAN WERT | VAN | 8 | ||||||||||||||||||
| 27 | COL. HAMILTON TWP. | CHT | 7 | . | 50 | ||||||||||||||||
| 28 | LORDSTOWN | LORD | 6 | . | 50 | ||||||||||||||||
| 29 | CALEDONIA RIVER VALLEY | CALE | 6 | ||||||||||||||||||
| 29 | KEYSTONE | KEYS | 6 | ||||||||||||||||||
| 29 | BISHOP HARTLEY | BISH | 6 | ||||||||||||||||||
| 32 | WILLARD | WILL | 5 | . | 50 | ||||||||||||||||
| 33 | URBANA | URBA | 5 | ||||||||||||||||||
| 33 | DANBURY | DANB | 5 | ||||||||||||||||||
| 35 | SPARTA HIGHLAND | SPAR | 4 | ||||||||||||||||||
| 35 | CIN. CHRISTIAN | CINC | 4 | ||||||||||||||||||
| 37 | EAST CANTON | EASC | 3 | ||||||||||||||||||
| 37 | GREENEVIEW | GREE | 3 | ||||||||||||||||||
| 37 | EAST KNOX | EKNX | 3 | ||||||||||||||||||
| 37 | MEDINA BUCKEYE | MDB | 3 | ||||||||||||||||||
| 37 | CUYAHOGA HTS. | CUYH | 3 | ||||||||||||||||||
| 37 | BEACHWOOD | BEAC | 3 | ||||||||||||||||||
| 43 | SENECA EAST | SENE | 2 | . | 50 | ||||||||||||||||
| 44 | CLE.HTS. LUTHERN EAST | CHLE | 2 | ||||||||||||||||||
| 44 | BIG WALNUT | BIG | 2 | ||||||||||||||||||
| 44 | THORNVILLE SHERIDAN | THOR | 2 | ||||||||||||||||||
| 44 | SOUTH WEBSTER | SOUW | 2 | ||||||||||||||||||
| 44 | CANTON SOUTH | CANT | 2 | ||||||||||||||||||
| 44 | BYESVILLE-MEADOWBROOK | BMED | 2 | ||||||||||||||||||
| 50 | LICKING VALLEY | LICK | 1 | ||||||||||||||||||
| 50 | MCCLAIN | MCCL | 1 | ||||||||||||||||||
| 50 | IRONTON | IRON | 1 | ||||||||||||||||||
Total |
546.00 |
||||||||||||||||||||