| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 7:13 PM 3/18/2006 Page 1 | ||||||||||||||||||||
| Ohio High School - 3/18/2006 | |||||||||||||||||||||
| Indoor Track & Field Championships | |||||||||||||||||||||
| Athletics Field House - Univ. of Akron, OH | |||||||||||||||||||||
| Team Rankings - Through Event 54 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | COLLINWOOD | CWOD | 51 | ||||||||||||||||||
| 2 | BEAUMONT | BEAM | 44 | ||||||||||||||||||
| 3 | SHAKER HEIGHTS | SHAK | 28 | ||||||||||||||||||
| 4 | THOMAS WORTHINGTON | WORT | 27 | ||||||||||||||||||
| 5 | EUCLID | EUCD | 26 | ||||||||||||||||||
| 5 | CLE. RHODES | CLER | 26 | ||||||||||||||||||
| 7 | REYNOLDSBURG | REYN | 22 | ||||||||||||||||||
| 8 | LANCASTER | LANC | 21 | ||||||||||||||||||
| 9 | ELLET | ELLE | 18 | ||||||||||||||||||
| 9 | YTOWN. CHANEY | YCHN | 18 | ||||||||||||||||||
| 11 | CANFIELD | CANF | 15 | ||||||||||||||||||
| 12 | TOL. BOWSHER | BOWS | 14 | ||||||||||||||||||
| 12 | SPRINGBORO | SPRI | 14 | ||||||||||||||||||
| 12 | HUBER HEIGHTS WAYNE | HUBE | 14 | ||||||||||||||||||
| 15 | TOL. WHITMER | WHIT | 11 | . | 50 | ||||||||||||||||
| 16 | LITTLE MIAMI | LITM | 10 | ||||||||||||||||||
| 16 | MASSILON WASHINGTON | MASW | 10 | ||||||||||||||||||
| 18 | CIN.ST. URSULA | CSUA | 9 | ||||||||||||||||||
| 18 | LIBBEY | LIBB | 9 | ||||||||||||||||||
| 20 | TROY | TROY | 8 | ||||||||||||||||||
| 20 | WESTLAKE | WEST | 8 | ||||||||||||||||||
| 20 | DELAWARE HAYES | DELA | 8 | ||||||||||||||||||
| 20 | CIN. PRINCETON | CPR | 8 | ||||||||||||||||||
| 20 | UPPER ARLINGTON | UA | 8 | ||||||||||||||||||
| 25 | WESTERVILLE SOUTH | WSTS | 7 | ||||||||||||||||||
| 25 | MEADOWDALE | MEDD | 7 | ||||||||||||||||||
| 27 | TROTWOOD MADISON | TROT | 6 | ||||||||||||||||||
| 27 | BOARDMAN | BORD | 6 | ||||||||||||||||||
| 27 | BRUSH | BRHS | 6 | ||||||||||||||||||
| 30 | BIG WALNUT | BIG | 5 | ||||||||||||||||||
| 30 | STRONGSVILLE | STRO | 5 | ||||||||||||||||||
| 30 | LIMA SENIOR | LIMA | 5 | ||||||||||||||||||
| 30 | CANTON MCKINLEY | CMCK | 5 | ||||||||||||||||||
| 30 | CIN. AIKEN | CINA | 5 | ||||||||||||||||||
| 35 | MAGNIFICAT | MAGN | 4 | ||||||||||||||||||
| 35 | WARRENSVILLE HTS. | WARR | 4 | ||||||||||||||||||
| 35 | PERRYSBURG | PERR | 4 | ||||||||||||||||||
| 35 | WADSWORTH | WADS | 4 | ||||||||||||||||||
| 35 | MENTOR | MENT | 4 | ||||||||||||||||||
| 35 | WESTERVILLE NORTH | WES2 | 4 | ||||||||||||||||||
| 35 | MEDINA | MEDI | 4 | ||||||||||||||||||
| 35 | NORTH ROYALTON | NORT | 4 | ||||||||||||||||||
| 43 | MASSILLON PERRY | MASS | 3 | ||||||||||||||||||
| 43 | FREMONT ROSS | FRER | 3 | ||||||||||||||||||
| 43 | PIQUA | PIQU | 3 | ||||||||||||||||||
| 43 | BELLBROOK | BELL | 3 | ||||||||||||||||||
| 47 | MOUNT VERNON | MOUN | 2 | . | 50 | ||||||||||||||||
| 48 | SOLON | SOLN | 2 | ||||||||||||||||||
| 48 | GLEN OAK | GLO | 2 | ||||||||||||||||||
| 48 | HUDSON | HUDS | 2 | ||||||||||||||||||
| 48 | DAYTON CHAMINADE JULIENNE | DCJ | 2 | ||||||||||||||||||
| 48 | MARION HARDING | MARH | 2 | ||||||||||||||||||
| 53 | MADISON | MAD | 1 | ||||||||||||||||||
| 53 | KINGS MILLS KINGS | KMK | 1 | ||||||||||||||||||
| 53 | LOGAN | LOGA | 1 | ||||||||||||||||||
| 53 | AMHERST STEELE | AMHE | 1 | ||||||||||||||||||
| 53 | CIN. WALNUT HILLS | CINW | 1 | ||||||||||||||||||
Total |
546.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | CLE. GLENVILLE | CLEG | 59 | ||||||||||||||||||
| 2 | TROTWOOD MADISON | TROT | 33 | ||||||||||||||||||
| 3 | SOLON | SOLN | 30 | ||||||||||||||||||
| 4 | CLE. HEIGHTS | CLEH | 29 | ||||||||||||||||||
| 5 | WARREN HARDING | WARH | 22 | ||||||||||||||||||
| 6 | WADSWORTH | WADS | 21 | ||||||||||||||||||
| 7 | SPRINGBORO | SPRI | 20 | ||||||||||||||||||
| 8 | CANTON MCKINLEY | CMCK | 16 | ||||||||||||||||||
| 8 | COLLINWOOD | CWOD | 16 | ||||||||||||||||||
| 8 | KINGS MILLS KINGS | KMK | 16 | ||||||||||||||||||
| 8 | HILLIARD DARBY | HILL | 16 | ||||||||||||||||||
| 12 | MASSILLON PERRY | MASP | 14 | . | 50 | ||||||||||||||||
| 13 | HUBER HEIGHTS WAYNE | HUBE | 13 | ||||||||||||||||||
| 13 | PIQUA | PIQU | 13 | ||||||||||||||||||
| 15 | MEDINA | MEDI | 12 | ||||||||||||||||||
| 16 | CLE. ST. EDWARD | STED | 11 | ||||||||||||||||||
| 16 | EUCLID | EUCD | 11 | ||||||||||||||||||
| 18 | TOL. WHITMER | TOLW | 10 | ||||||||||||||||||
| 18 | WARRENSVILLE HTS. | WARR | 10 | ||||||||||||||||||
| 18 | LEXINGTON | LEXI | 10 | ||||||||||||||||||
| 18 | VANDALIA-BULTER | VBUT | 10 | ||||||||||||||||||
| 22 | GLEN OAK | GLO | 9 | . | 50 | ||||||||||||||||
| 22 | STRONGSVILLE | STRO | 9 | . | 50 | ||||||||||||||||
| 24 | CLE. ST. IGNATIUS | STIG | 9 | ||||||||||||||||||
| 24 | TOL. BOWSHER | BOWS | 9 | ||||||||||||||||||
| 26 | CIN. GLEN ESTE | CIGE | 8 | ||||||||||||||||||
| 26 | TALLMADGE | TALL | 8 | ||||||||||||||||||
| 26 | WESTERVILLE NORTH | WES2 | 8 | ||||||||||||||||||
| 29 | LOGAN | LOGA | 6 | . | 50 | ||||||||||||||||
| 30 | MANSFIELD | MANS | 6 | ||||||||||||||||||
| 30 | DELAWARE HAYES | DELA | 6 | ||||||||||||||||||
| 32 | BRUNSWICK | BRUN | 5 | ||||||||||||||||||
| 32 | KENSTON | KENS | 5 | ||||||||||||||||||
| 32 | BEREA | BERE | 5 | ||||||||||||||||||
| 32 | CIN. ST. XAVIER | CSTX | 5 | ||||||||||||||||||
| 32 | TWINSBURG | TWIN | 5 | ||||||||||||||||||
| 32 | MASON | MAS | 5 | ||||||||||||||||||
| 38 | AMHERST STEELE | AMHE | 4 | ||||||||||||||||||
| 38 | OLMSTED FALLS | OLMS | 4 | ||||||||||||||||||
| 38 | WEST HOLMES | WES4 | 4 | ||||||||||||||||||
| 41 | ASHLAND | ASHL | 3 | . | 50 | ||||||||||||||||
| 42 | DAY. DUNBAR | DUNB | 3 | ||||||||||||||||||
| 42 | CLAYTON NORTHMONT | CLNM | 3 | ||||||||||||||||||
| 42 | BOARDMAN | BORD | 3 | ||||||||||||||||||
| 42 | CIN. PRINCETON | CPR | 3 | ||||||||||||||||||
| 46 | MAPLE HEIGHTS | MAPH | 2 | ||||||||||||||||||
| 46 | NEWARK | NEWA | 2 | ||||||||||||||||||
| 46 | ST. FRANCIS DE SALES | SFDS | 2 | ||||||||||||||||||
| 46 | LANCASTER | LANC | 2 | ||||||||||||||||||
| 46 | AUSTINTOWN FITCH | AUST | 2 | ||||||||||||||||||
| 46 | THOMAS WORTHINGTON | WORT | 2 | ||||||||||||||||||
| 52 | KETTERING FAIRMONT | KETT | 1 | ||||||||||||||||||
| 52 | HARRISON | HAR | 1 | ||||||||||||||||||
| 52 | CHILLICOTHE | CHIL | 1 | ||||||||||||||||||
| 52 | CIN. ARCH. MOELLER | CMOE | 1 | ||||||||||||||||||
| 56 | PICKERINGTON NORTH | PICK | . | 50 | |||||||||||||||||
Total |
546.00 |
||||||||||||||||||||