| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 7:27 PM 5/13/2006 Page 1 | ||||||||||||||||||||
| Mid-American Conference - 5/11/2006 to 5/13/2006 | |||||||||||||||||||||
| Outdoor Track & Field Championships | |||||||||||||||||||||
| University of Toledo | |||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | University of Akron | AKRN | 141 | ||||||||||||||||||
| 2 | Eastern Michigan University | EAST | 103 | ||||||||||||||||||
| 3 | Ball State University | BALL | 97 | ||||||||||||||||||
| 4 | Kent State University | KENT | 89 | . | 50 | ||||||||||||||||
| 5 | Western Michigan University | WEST | 85 | . | 50 | ||||||||||||||||
| 6 | Central Michigan University | CMU | 60 | ||||||||||||||||||
| 7 | Bowling Green State University | BOWL | 52 | ||||||||||||||||||
| 8 | Miami University of Ohio | MIAM | 50 | . | 50 | ||||||||||||||||
| 9 | University of Toledo | TOLE | 45 | ||||||||||||||||||
| 10 | Northern Illinois University | NORT | 35 | . | 50 | ||||||||||||||||
| 11 | Ohio University | OHIO | 35 | ||||||||||||||||||
| 12 | University of Buffalo | BUFF | 25 | ||||||||||||||||||
Total |
819.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Central Michigan University | CMU | 176 | . | 50 | ||||||||||||||||
| 2 | Eastern Michigan University | EAST | 159 | . | 50 | ||||||||||||||||
| 3 | University of Akron | AKRN | 134 | . | 50 | ||||||||||||||||
| 4 | Kent State University | KENT | 132 | ||||||||||||||||||
| 5 | Miami University of Ohio | MIAM | 102 | . | 50 | ||||||||||||||||
| 6 | Ohio University | OHIO | 58 | ||||||||||||||||||
| 7 | University of Buffalo | BUFF | 54 | ||||||||||||||||||
Total |
817.00 |
||||||||||||||||||||