| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 4:35 PM 2/19/2006 Page 1 | ||||||||||||||||||||
| 2006 BIG EAST Men's & Women's | |||||||||||||||||||||
| Indoor Track & Field Championships | |||||||||||||||||||||
| Athletics Field House, Akron, OH - 2/18/2006 to 2/19/2006 | |||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | UNIVERSITY OF NOTRE DAME | ND | 109 | . | 50 | ||||||||||||||||
| 2 | GEORGETOWN UNIVERSITY | GU | 86 | ||||||||||||||||||
| 3 | UNIVERSITY OF PITTSBURGH | UP | 85 | ||||||||||||||||||
| 4 | VILLANOVA UNIVERSITY | VU | 67 | ||||||||||||||||||
| 5 | SYRACUSE UNIVERSITY | SU | 53 | ||||||||||||||||||
| 6 | ST. JOHN'S UNIVERSITY | SJ | 52 | ||||||||||||||||||
| 7 | RUTGERS UNIVERSITY | RU | 51 | ||||||||||||||||||
| 8 | UNIVERSITY OF CONNECTICUT | UC | 50 | ||||||||||||||||||
| 9 | WEST VIRGINIA UNIVERSITY | WV | 45 | . | 75 | ||||||||||||||||
| 10 | UNIVERSITY OF LOUISVILLE | UL | 39 | ||||||||||||||||||
| 11 | PROVIDENCE COLLEGE | PC | 35 | ||||||||||||||||||
| 12 | MARQUETTE UNIVERSITY | MU | 34 | ||||||||||||||||||
| 13 | SETON HALL UNIVERSITY | SH | 31 | ||||||||||||||||||
| 14 | UNIVERSITY OF CINCINNATI | CIN | 25 | ||||||||||||||||||
| 15 | UNIVERSITY OF SOUTH FLORIDA | USF | 15 | . | 75 | ||||||||||||||||
| 16 | DE PAUL UNIVERSITY | DU | 1 | ||||||||||||||||||
Total |
780.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | UNIVERSITY OF CONNECTICUT | UC | 135 | ||||||||||||||||||
| 2 | RUTGERS UNIVERSITY | RU | 124 | ||||||||||||||||||
| 3 | UNIVERSITY OF NOTRE DAME | ND | 94 | . | 50 | ||||||||||||||||
| 4 | UNIVERSITY OF LOUISVILLE | UL | 77 | . | 50 | ||||||||||||||||
| 5 | VILLANOVA UNIVERSITY | VU | 74 | ||||||||||||||||||
| 6 | UNIVERSITY OF PITTSBURGH | UP | 69 | ||||||||||||||||||
| 7 | GEORGETOWN UNIVERSITY | GU | 61 | ||||||||||||||||||
| 8 | SETON HALL UNIVERSITY | SH | 48 | ||||||||||||||||||
| 9 | PROVIDENCE COLLEGE | PC | 36 | ||||||||||||||||||
| 10 | SYRACUSE UNIVERSITY | SU | 30 | ||||||||||||||||||
| 11 | MARQUETTE UNIVERSITY | MU | 28 | ||||||||||||||||||
| 12 | DE PAUL UNIVERSITY | DU | 3 | ||||||||||||||||||
Total |
780.00 |
||||||||||||||||||||