| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 8:41 PM 4/8/2006 Page 1 | ||||||||||||||||||||
| All-Ohio Outdoor Track & Field Championships | |||||||||||||||||||||
| The Ohio State University - 4/7/2006 to 4/8/2006 | |||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | University of Akron | AKRN | 189 | . | 50 | ||||||||||||||||
| 2 | The Ohio State University | OSU | 141 | . | 50 | ||||||||||||||||
| 3 | Bowling Green State University | BGSU | 99 | ||||||||||||||||||
| 4 | Kent State University | KENT | 92 | ||||||||||||||||||
| 5 | University of Cincinnati | CIN | 82 | . | 50 | ||||||||||||||||
| 6 | University of Findlay | FIND | 62 | ||||||||||||||||||
| 7 | University of Dayton | DAYT | 35 | ||||||||||||||||||
| 8 | Malone College | MALO | 32 | ||||||||||||||||||
| 9 | Ashland University | ASHL | 31 | ||||||||||||||||||
| 10 | Central State University | CNST | 19 | ||||||||||||||||||
| 11 | Tiffin University | TIFF | 18 | ||||||||||||||||||
| 12 | Youngstown State University | YSU | 11 | . | 50 | ||||||||||||||||
| 13 | Xavier University | XAVI | 6 | ||||||||||||||||||
Total |
819.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | The Ohio State University | OSU | 187 | ||||||||||||||||||
| 2 | University of Akron | AKRN | 171 | ||||||||||||||||||
| 3 | University of Cincinnati | CIN | 169 | ||||||||||||||||||
| 4 | Kent State University | KENT | 98 | ||||||||||||||||||
| 5 | University of Findlay | FIND | 70 | ||||||||||||||||||
| 6 | Ashland University | ASHL | 35 | . | 50 | ||||||||||||||||
| 7 | Youngstown State University | YSU | 29 | ||||||||||||||||||
| 8 | Tiffin University | TIFF | 19 | . | 50 | ||||||||||||||||
| 9 | Malone College | MALO | 11 | ||||||||||||||||||
| 10 | Xavier University | XAVI | 6 | ||||||||||||||||||
| 11 | Central State University | CNST | 3 | ||||||||||||||||||
Total |
799.00 |
||||||||||||||||||||