Purdue Mens Track & Field
Mike Poehlein Invitational - 4/2/2005
Rankin Track and Field Complex, Purdue Univer
Event 10 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Maloney, Brian Indianapolis 6.19m 20-03.75
2 Wilson, Antoine Louisville 5.92m 19-05.25
3 Moore, Robbie Louisville 5.72m 18-09.25
4 Ausloos, Aaron Uw-Milwaukee x5.70m 18-08.50
5 Robinson, Tim Uw-Milwaukee x5.58m 18-03.75
6 Ferros, Ryan Loyola Chicago 5.47m 17-11.50
-- Stewart, Leslie Marquette FOUL
-- Stinson, Ty Vincennes SCR
-- Alabi, Oluwaseudi Chicago State SCR
Flight 2
1 Woods, Kern Purdue University 7.10m 23-03.50
2 Duong, Frank Purdue University 6.83m 22-05.00
3 Jacques, Christopher Notre Dame 6.64m 21-09.50
4 Tiedt, Jeremy Uw-Milwaukee 6.63m 21-09.00
5 Baker, Michael Indianapolis 6.14m 20-01.75
6 Wheeler, Eric Uw-Milwaukee 6.04m 19-09.75
7 Latulas, Stephon Chicago State 5.98m 19-07.50
-- Harden, Stephon Chicago State xSCR
-- Floyd, Shawn Vincennes SCR
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Woods, Kern Purdue University 7.10m 6.5 23-03.50
2 Duong, Frank Purdue University 6.83m 5.4 22-05.00
3 Jacques, Christopher Notre Dame 6.64m 5.5 21-09.50
4 Tiedt, Jeremy Uw-Milwaukee 6.63m 8.1 21-09.00
5 Maloney, Brian Indianapolis 6.19m 5.4 20-03.75
6 Baker, Michael Indianapolis 6.14m 5.9 20-01.75
7 Wheeler, Eric Uw-Milwaukee 6.04m 8.6 19-09.75
8 Latulas, Stephon Chicago State 5.98m 7.2 19-07.50
9 Wilson, Antoine Louisville 5.92m 7.5 19-05.25
10 Moore, Robbie Louisville 5.72m 3.6 18-09.25
11 Ausloos, Aaron Uw-Milwaukee x5.70m 2.5 18-08.50
12 Robinson, Tim Uw-Milwaukee x5.58m 3.4 18-03.75
13 Ferros, Ryan Loyola Chicago 5.47m 3.8 17-11.50
-- Harden, Stephon Chicago State xSCR
-- Stewart, Leslie Marquette FOUL
-- Stinson, Ty Vincennes SCR
-- Alabi, Oluwaseudi Chicago State SCR
-- Floyd, Shawn Vincennes SCR