Licensed to Delta Timing Group          Hy-Tek's Meet Manager 4/1/2005 08:37 PM
                     Yellow Jacket Invitational - 4/2/2005                     
                                  Atlanta, GA                                  
                               Performance List                                
 
Event 1  Women Hammer Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1675 Jenny Dahlgren                   Georgia              67.12m 
  2   1679 Sultana Frizell                  Georgia              63.36m 
  3   1506 Ronda Gullatte                   Auburn               59.13m 
  4   1678 Renata Foerst                    Georgia              56.00m 
  5   1665 Jennifer Wynn                    Florida              55.77m 
  6   1749 Ariel Brooks                     Tennessee            55.23m 
  7   1719 precious akins                   South Carolina       54.86m 
  8   1706 Gennessa Guzman                  Kentucky             52.87m 
  9   1662 Sara Cooper                      Florida              52.73m 
 10   1664 Marie Stringer                   Florida              51.81m 
 11   1601 Dore Madere                      Georgia Tech         51.18m 
 12   1701 Nikki Allyn                      Kentucky             50.12m 
 13   1750 Shanna Dickenson                 Tennessee            50.10m 
 14   1619 Meaghan Byrd                     Mid. Tenn. State     46.55m 
 15   1617 Lasean Bell                      Mid. Tenn. State     45.72m 
 16   1624 Laetitia Florimond               Mid. Tenn. State     42.67m 
 17   1623 Kelley Enoch                     Mid. Tenn. State     24.54m 
 
Event 2  Men Hammer Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1978 Lucais Mackay                    Unattached           70.16m 
  2     50 John Newell                      Georgia              67.15m 
  3   1799 Colton Hodge                     Auburn               64.64m 
  4   2474 Garland Porter                   Tennessee            63.24m 
  5   2476 Jim Sexton                       Tennessee            60.35m 
  6   2479 Josh Whisman                     Tennessee            58.97m 
  7   1853 Andrew Diakos                    Florida State        58.82m 
  8   1956 Michael Cobb                     Unattached           57.91m 
  9   1911 Eric Massey                      Georgia Tech         57.75m 
 10     32 Beau Braswell                    Georgia              57.60m 
 11   1811 Danny Alge                       Clemson              57.00m 
 12   2454 jacob minskey                    South Carolina       54.55m 
 13   2459 tyler trout                      South Carolina       54.25m 
 14     43 Kyle Helf                        Georgia              53.50m 
 15     60 Barclay Taylor                   Georgia              53.45m 
 16    975 Chris McHugh                     Michigan             53.34m 
 17   2486 Adam Gabrault                    Wake Forest          52.60m 
 18     15 Jeff Hoffman                     Florida              52.00m 
 19     67 Andy Fryman                      Kentucky             51.12m 
 20     28 Jet Theriac                      Florida              51.00m 
 21   1818 Derek Gilson                     Clemson              50.87m 
 22   1851 Travis Dane                      Florida State        50.59m 
 23    988 Nick VanderPloeg                 Michigan             50.29m 
 24   1942 James Thomas                     Mid. Tenn. State     48.61m 
 25   1898 Jonathan Chihoski                Georgia Tech         48.56m 
 26   1932 Nick Diel                        Mid. Tenn. State     47.39m 
 27   2438 jason cook                       South Carolina       47.24m 
 28   1983 Willie Parker                    Unattached           45.72m 
 29   2444 anthony faulker                  South Carolina       42.67m 
 
Event 3  Women Javelin Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1699 Krista Woodward                  Georgia              53.27m 
  2   1666 Sigrun Fjeldsted                 Georgia              53.05m 
  3   1547 Kate Purcell                     Florida State        44.50m 
  4   1640 Helmi Leppanen                   Tulane               42.89m 
  5   1725 abby christianson                South Carolina       42.67m 
  6   1624 Laetitia Florimond               Mid. Tenn. State     41.14m 
  7   1682 Sarah Gretzmacher                Georgia              40.50m 
  8   1676 Liz Davidson                     Georgia              39.25m 
  9   1774 Kayla Gassmann                   Wake Forest          39.10m 
 10   1639 Camilla Hatlen                   Tulane               38.00m 
 11   1610 Jewel Welch                      Georgia Tech         36.57m 
 12   1617 Lasean Bell                      Mid. Tenn. State     36.57m 
 13   1551 Erin Voss                        Florida State        35.05m 
 14   1535 Deanna Lane                      Florida State        33.52m 
 15   1618 LaToya Brown                     Mid. Tenn. State     32.91m 
 16   1700 Lauren Abney                     Kentucky             31.83m 
 17   1623 Kelley Enoch                     Mid. Tenn. State     30.48m 
 18   1732 chelsea kaczmarek                South Carolina       30.48m 
 19   1536 Heather LeBlanc                  Florida State        30.48m 
 20   1702 Kathleen Biondi                  Kentucky             29.57m 
 
Event 4  Men Javelin Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1     57 Trevor Snyder                    Georgia              75.00m 
  2     45 Martin Maric                     Georgia              67.72m 
  3   2469 Anthony Immediate                Tennessee            63.32m 
  4     43 Kyle Helf                        Georgia              63.00m 
  5     25 Tim Skeper                       Florida              60.00m 
  6   2457 joe schroeder                    South Carolina       59.43m 
  7   1940 Lindsay Sims                     Mid. Tenn. State     59.43m 
  8   2462 Jangy Addy                       Tennessee            57.60m 
  9   1905 Anthony Hoover                   Georgia Tech         57.37m 
 10   2489 Mike Hauck                       Wake Forest          55.10m 
 11   1948 Eric Hambidge                    Tulane               55.00m 
 12   1822 Brandon Holmes                   Clemson              54.00m 
 13   1988 Nico Shaner                      Unattached           51.81m 
 14   1949 Mike Menley                      Tulane               50.03m 
 15   1947 Doug Dickson                     Tulane               49.70m 
 16   1855 Matt Frith                       Florida State        45.82m 
 
Event 5  Women Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1655 Lacy Janson                      Unattached            4.29m 
  2   1656 Fanni Juhasz                     Unattached            4.27m 
  3   1685 Kierney Hiteshew                 Georgia               4.13m 
  4   1743 Cheryl Terrio                    South Carolina        3.96m 
  5   1504 Katie Curtis                     Auburn                3.81m 
  6   1667 Abbey Agan                       Georgia               3.75m 
  7   1672 Christy Carr                     Georgia               3.70m 
  8   1680 Lacy Gardner                     Georgia               3.70m 
  9   1768 Jill Ahrens                      Wake Forest           3.60m 
 10   1668 Alicia Alfonso                   Georgia               3.50m 
 11   1525 Leilani Caraballo                Florida State         3.40m 
 12   1571 Marquitta Goings                 Georgia State         3.40m 
 13   1541 Leah McHaughton                  Florida State         3.35m 
 14   1533 Kristin Janson                   Florida State         3.35m 
 15   1727 marisa garcia-quintana           South Carolina        3.35m 
 16   1737 emily pease                      South Carolina        3.35m 
 17   1587 Kira Barcus                      Georgia Tech          3.27m 
 18   1782 Kerri Norton                     Wake Forest           3.25m 
 
Event 6  Men Pole Vault
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1960 Rocky Danners                    Unattached            5.51m 
  2   1992 John Spencer                     Unattached            5.48m 
  3     56 Brad Smith                       Georgia               5.40m 
  4     54 Adam Sarafian                    Georgia               5.40m 
  5   1993 Chris Steddum                    Unattached            5.33m 
  6   1819 Mitch Greeley                    Clemson               5.15m 
  7     22 Garrett Penton                   Florida               5.10m 
  8     40 Wes Fuller                       Georgia               5.10m 
  9   1791 Ashton Davis                     Auburn                5.05m 
 10   2470 Andy Lane                        Tennessee             5.05m 
 11     24 Dan Shaffer                      Florida               5.05m 
 12   2453 dan mckenzie                     South Carolina        5.02m 
 13   2436 Trey Bell                        South Carolina        5.02m 
 14   2477 Jeff Trembley                    Tennessee             5.02m 
 15   1858 Matt Hurley                      Florida State         5.00m 
 16   2468 Chris Helwick                    Tennessee             4.97m 
 17     17 Kurt Lee                         Florida               4.90m 
 18     33 Dan Brennan                      Georgia               4.90m 
 19     55 Daniel Sherer                    Georgia               4.75m 
 20   1801 Drew Lovette                     Auburn                4.75m 
 21   1848 Charlie Cotton                   Florida State         4.74m 
 22    978 Kevin Peterman                   Michigan              4.69m 
 23   1921 Chase Sasser                     Georgia Tech          4.67m 
 24    969 Spencer Dowdall                  Michigan              4.59m 
 25    968 Kevin Day                        Michigan              4.59m 
 26   1867 Jacob Peacock                    Florida State         4.59m 
 27    986 Craig Theissen                   Michigan              4.41m 
 28   2437 john benton                      South Carolina        4.41m 
 29   1855 Matt Frith                       Florida State         4.41m 
 30   2450 nick loper                       South Carolina        4.26m 
 31   2449 brad keiber                      South Carolina        4.26m 
 
Event 7  Women Long Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1670 Krysha Bayley                    Georgia               6.62m 
  2   1729 Chelsea Hammond                  South Carolina        6.40m 
  3   1747 Kemesha Whitmire                 South Carolina        6.32m 
  4   1762 Kasola Smith                     Ut-Chattanooga        6.22m 
  5   1696 Patricia Sylvester               Georgia               6.20m 
  6   1641 Lissie Mo                        Tulane                6.10m 
  7   1632 Stephanie Tamgho                 Mid. Tenn. State      6.07m 
  8   1589 Brandy Depland                   Georgia Tech          6.04m 
  9   1784 Cassy Richards                   Wake Forest           6.00m 
 10   1621 Keke Deckard                     Mid. Tenn. State      5.89m 
 11   1552 Charlene Walker                  Florida State         5.86m 
 12   1537 Latoya Legree                    Florida State         5.81m 
 13   1559 Ashley Mondie                    Georgetown            5.80m 
 14   1590 Raenard Dillard                  Georgia Tech          5.74m 
 15   1643 Marilyn Sauls                    Tulane                5.70m 
 16   1622 Sierra Douglas                   Mid. Tenn. State      5.65m 
 17   1556 Ashley Hubbard                   Georgetown            5.62m 
 18   1562 Nichole Torpey                   Georgetown            5.55m 
 19   1744 reanna townsend                  South Carolina        5.48m 
 20   1618 LaToya Brown                     Mid. Tenn. State      5.38m 
 21   1576 Betsy Lewis                      Georgia State         5.23m 
 22   1778 Molly Kennedy                    Wake Forest           5.20m 
 
Event 8  Men Long Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1987 Leevan Sands                     Unattached            8.22m 
  2   2439 Greig Cryer                      South Carolina        7.62m 
  3     14 Alex Harris                      Florida               7.60m 
  4   1856 Johnta Griffin                   Florida State         7.41m 
  5   1941 JJ Sturm                         Mid. Tenn. State      7.39m 
  6   1872 Courtney Wright                  Florida State         7.31m 
  7     16 Richard Lawrence                 Florida               7.30m 
  8   1835 Mickey Sheats                    Clemson               7.27m 
  9   1913 Holt McPherson                   Georgia Tech          7.26m 
 10   1957 Kody Coverson                    Unattached            7.18m 
 11   1878 Jesse Patterson                  Georgetown            7.05m 
 12   2455 derek pressley                   South Carolina        7.01m 
 13   1882 Jacob English                    Georgia State         6.90m 
 14    971 Adam Kiesler                     Michigan              6.70m 
 15   2495 Ben Renner                       Wake Forest           6.50m 
 16   1900 Trevor Crites                    Georgia Tech          6.45m 
 
Event 9  Women High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1595 Chaunte Howard                   Georgia Tech          1.90m 
  2   1663 Krystal Moss                     Florida               1.82m 
  3   1696 Patricia Sylvester               Georgia               1.81m 
  4   1695 Jessica Stockard                 Georgia               1.78m 
  5   1682 Sarah Gretzmacher                Georgia               1.75m 
  6   1721 monica bozenski                  South Carolina        1.75m 
  7   1709 Rachel Kohler                    Kentucky              1.75m 
  8   1673 Anita Clonts                     Georgia               1.70m 
  9   1532 Marla Jackson                    Florida State         1.70m 
 10   1693 Tasha Smith                      Georgia               1.68m 
 11   1618 LaToya Brown                     Mid. Tenn. State      1.67m 
 12   1580 Ariel Sutton                     Georgia State         1.67m 
 13   1744 reanna townsend                  South Carolina        1.65m 
 14   1593 Frances Fox                      Georgia Tech          1.60m 
 15   1703 Susanne Funken                   Kentucky              1.60m 
 
Event 10  Men High Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1     20 Michael Morrison                 Florida               2.25m 
  2   1937 Alex Pruitt                      Mid. Tenn. State      2.17m 
  3     52 Josh Reid                        Georgia               2.15m 
  4   1969 Stephen Harris                   Unattached            2.15m 
  5   1914 Jerome Miller                    Georgia Tech          2.10m 
  6   1820 Arthur Hinton                    Clemson               2.10m 
  7     46 Gregory Mays                     Georgia               2.09m 
  8   2481 Chris Wilson                     Tennessee             2.08m 
  9   2464 Andrew Brunson                   Tennessee             2.08m 
 10   1839 Shawn Allen                      Florida State         2.05m 
 11    963 Darren Adams                     Michigan              2.05m 
 12    977 Brad Miller                      Michigan              2.05m 
 13   2468 Chris Helwick                    Tennessee             2.05m 
 14   2496 Jesse Richert                    Wake Forest           2.05m 
 15     76 Chris Payne                      Kentucky              2.00m 
 16   1930 Julius Defour                    Mid. Tenn. State      2.00m 
 17   2499 Seth Yetter                      Wake Forest           1.95m 
 18   1247 John Barlew                      Ut-Chattanooga        1.95m 
 19     65 Graham Cole                      Kentucky              1.95m 
 
Event 11  Women Shot Put
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1679 Sultana Frizell                  Georgia              15.41m 
  2   1675 Jenny Dahlgren                   Georgia              15.40m 
  3   1751 April Thomas                     Tennessee            15.39m 
  4   1781 Lindsay Neuberger                Wake Forest          15.30m 
  5   1719 precious akins                   South Carolina       14.93m 
  6   1640 Helmi Leppanen                   Tulane               14.69m 
  7   1543 Lindsey Nelson                   Florida State        14.47m 
  8   1624 Laetitia Florimond               Mid. Tenn. State     13.93m 
  9   1619 Meaghan Byrd                     Mid. Tenn. State     13.25m 
 10   1780 Catherine Muehleib               Wake Forest          12.88m 
 11   1610 Jewel Welch                      Georgia Tech         12.80m 
 12   1639 Camilla Hatlen                   Tulane               12.10m 
 13   1623 Kelley Enoch                     Mid. Tenn. State     12.09m 
 14   1778 Molly Kennedy                    Wake Forest          12.00m 
 15   1707 Ashleigh Hayes                   Kentucky             11.11m 
 16   1682 Sarah Gretzmacher                Georgia              11.00m 
 17   1718 Rachel Winters                   Kentucky             10.87m 
 18   1535 Deanna Lane                      Florida State        10.66m 
 19   1536 Heather LeBlanc                  Florida State        10.66m 
 20   1729 Chelsea Hammond                  South Carolina       10.66m 
 21   1618 LaToya Brown                     Mid. Tenn. State         ND 
 
Event 12  Men Shot Put
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1971 Reese Hoffa                      Unattached           21.74m 
  2     64 Jeff Chakouian                   Kentucky             19.97m 
  3   1793 Edis Elkasevic                   Auburn               19.69m 
  4   1860 Garrett Johnson                  Florida State        19.50m 
  5     50 John Newell                      Georgia              18.97m 
  6   1868 Dorian Scott                     Florida State        18.89m 
  7   2474 Garland Porter                   Tennessee            18.44m 
  8     47 Chad McClendon                   Georgia              18.34m 
  9   1818 Derek Gilson                     Clemson              18.00m 
 10     67 Andy Fryman                      Kentucky             17.93m 
 11   2479 Josh Whisman                     Tennessee            17.93m 
 12     26 Wes Stockbarger                  Florida              17.80m 
 13     43 Kyle Helf                        Georgia              17.25m 
 14   1923 Jonathan Spillman                Georgia Tech         17.17m 
 15     28 Jet Theriac                      Florida              16.30m 
 16   1985 Andy Powlen                      Unattached           16.17m 
 17   2461 david zaycek                     South Carolina       16.15m 
 18     68 Alek Grietens                    Kentucky             15.42m 
 19   1983 Willie Parker                    Unattached           15.24m 
 20   2438 jason cook                       South Carolina       15.24m 
 21   2462 Jangy Addy                       Tennessee            14.93m 
 22   2483 Josh Carter                      Wake Forest          14.68m 
 23   1942 James Thomas                     Mid. Tenn. State     14.26m 
 24   1883 Saam Ghiaasiaan                  Georgia State        14.07m 
 25   1947 Doug Dickson                     Tulane               13.95m 
 26   2494 Mike Piscetelli                  Wake Forest          13.00m 
 27   2482 Michael Bingham                  Wake Forest          11.75m 
 28   1855 Matt Frith                       Florida State        11.63m 
 
Event 13  Women Discus Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1653 Areta Hill                       Unattached           64.92m 
  2   1506 Ronda Gullatte                   Auburn               54.50m 
  3   1715 Ildiko Varga                     Kentucky             52.93m 
  4   1719 precious akins                   South Carolina       51.81m 
  5   1706 Gennessa Guzman                  Kentucky             50.62m 
  6   1679 Sultana Frizell                  Georgia              47.50m 
  7   1750 Shanna Dickenson                 Tennessee            47.19m 
  8   1543 Lindsey Nelson                   Florida State        47.04m 
  9   1624 Laetitia Florimond               Mid. Tenn. State     45.72m 
 10   1749 Ariel Brooks                     Tennessee            45.45m 
 11   1601 Dore Madere                      Georgia Tech         45.41m 
 12   1781 Lindsay Neuberger                Wake Forest          45.00m 
 13   1751 April Thomas                     Tennessee            43.20m 
 14   1675 Jenny Dahlgren                   Georgia              42.90m 
 15   1617 Lasean Bell                      Mid. Tenn. State     41.75m 
 16   1780 Catherine Muehleib               Wake Forest          41.20m 
 17   1610 Jewel Welch                      Georgia Tech         39.62m 
 18   1551 Erin Voss                        Florida State        39.62m 
 19   1619 Meaghan Byrd                     Mid. Tenn. State     38.10m 
 
Event 14  Men Discus Throw
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1954 Carl Brown                       Unattached           64.31m 
  2   1996 Reedus Thurman                   Unattached           63.09m 
  3   1793 Edis Elkasevic                   Auburn               58.22m 
  4     45 Martin Maric                     Georgia              56.72m 
  5   1802 Cory Martin                      Auburn               55.40m 
  6     47 Chad McClendon                   Georgia              53.76m 
  7     26 Wes Stockbarger                  Florida              53.30m 
  8     18 Steven Long                      Florida              53.00m 
  9     50 John Newell                      Georgia              52.75m 
 10   1860 Garrett Johnson                  Florida State        52.42m 
 11   1818 Derek Gilson                     Clemson              52.15m 
 12     28 Jet Theriac                      Florida              52.00m 
 13   2474 Garland Porter                   Tennessee            51.56m 
 14   2459 tyler trout                      South Carolina       50.59m 
 15   2476 Jim Sexton                       Tennessee            50.59m 
 16    982 Joey Sarantos                    Michigan             50.29m 
 17   2457 joe schroeder                    South Carolina       50.29m 
 18     15 Jeff Hoffman                     Florida              50.00m 
 19   1811 Danny Alge                       Clemson              49.80m 
 20     67 Andy Fryman                      Kentucky             49.80m 
 21   1942 James Thomas                     Mid. Tenn. State     48.95m 
 22    988 Nick VanderPloeg                 Michigan             48.76m 
 23   2461 david zaycek                     South Carolina       47.85m 
 24   1853 Andrew Diakos                    Florida State        47.24m 
 25   1949 Mike Menley                      Tulane               45.90m 
 26   1868 Dorian Scott                     Florida State        45.72m 
 27   2462 Jangy Addy                       Tennessee            45.41m 
 28   2483 Josh Carter                      Wake Forest          45.24m 
 29     68 Alek Grietens                    Kentucky             44.83m 
 30   2468 Chris Helwick                    Tennessee            44.52m 
 31   1969 Stephen Harris                   Unattached           44.50m 
 32   1932 Nick Diel                        Mid. Tenn. State     44.34m 
 33   1922 Joseph Scroggins                 Georgia Tech         44.24m 
 34   1985 Andy Powlen                      Unattached           44.19m 
 35   2438 jason cook                       South Carolina       44.19m 
 36   2444 anthony faulker                  South Carolina       42.67m 
 37   1821 Brent Hobbs                      Clemson              41.00m 
 38   2494 Mike Piscetelli                  Wake Forest          38.00m 
 39   2482 Michael Bingham                  Wake Forest          37.00m 
 40   1826 Ryan Koontz                      Clemson              37.00m 
 41   1855 Matt Frith                       Florida State        36.57m 
 
Event 15  Women Triple Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1   1589 Brandy Depland                   Georgia Tech         13.13m 
  2   1696 Patricia Sylvester               Georgia              12.80m 
  3   1747 Kemesha Whitmire                 South Carolina       12.80m 
  4   1537 Latoya Legree                    Florida State        12.49m 
  5   1621 Keke Deckard                     Mid. Tenn. State     12.39m 
  6   1622 Sierra Douglas                   Mid. Tenn. State     12.34m 
  7   1559 Ashley Mondie                    Georgetown           12.15m 
  8   1669 Dedra Barrow                     Georgia              12.00m 
  9   1524 Sharneka Brown                   Florida State        11.88m 
 10   1645 Christina Tegbe                  Tulane               11.60m 
 11   1590 Raenard Dillard                  Georgia Tech         11.58m 
 12   1632 Stephanie Tamgho                 Mid. Tenn. State     11.56m 
 13   1576 Betsy Lewis                      Georgia State            ND 
 
Event 16  Men Triple Jump
===============================================================================
           Name                        Year School            Seed Mark     Finals
===============================================================================
  1     14 Alex Harris                      Florida              15.85m 
  2   2473 Eric Pierce                      Tennessee            15.69m 
  3   2439 Greig Cryer                      South Carolina       15.40m 
  4   1910 James Lemons                     Georgia Tech         15.36m 
  5   1856 Johnta Griffin                   Florida State        15.28m 
  6   1862 Willie Johnson                   Florida State        15.24m 
  7    992 Michael Whitehead                Michigan             15.18m 
  8     16 Richard Lawrence                 Florida              15.14m 
  9   1935 Greg Jones                       Mid. Tenn. State     15.09m 
 10   2455 derek pressley                   South Carolina       14.93m 
 11   1882 Jacob English                    Georgia State        14.80m 
 12   2481 Chris Wilson                     Tennessee            14.60m 
 13   1941 JJ Sturm                         Mid. Tenn. State     14.38m 
 
Event 17  Women 3000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   1766 Shannon Wommack                  Ut-Chattanooga     10:42.00 
  2   1517 Kylee Swanson                    Auburn             11:00.00 
  3   1691 Clair Nowakowski                 Georgia            11:10.00 
  4   1698 Whitni Wonderlin                 Georgia            11:10.00 
  5   1683 Eygerdur Hafthorsdottir          Georgia            11:10.00 
  6   1586 Ann Armsby                       Georgia Tech       11:10.00 
  7   1579 Andrea Smith                     Georgia State      11:15.00 
  8   1600 Elena Linn                       Georgia Tech       11:15.00 
  9   1687 Jillian Lammers                  Unattached         11:20.00 
 10   1757 Nettie Halcomb                   Ut-Chattanooga     11:20.00 
 11   1690 Sarah Madebach                   Georgia            11:20.00 
 12   1578 Barb Phelan                      Georgia State      11:35.00 
 13   1628 Sara Lunning                     Mid. Tenn. State   11:46.34 
 14   1511 Danielle Keplinger               Auburn             11:49.09 
 15   1625 Miranda Galloway                 Mid. Tenn. State   11:52.41 
 
Event 18  Men 3000 Meter Steeplechase
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   1816 Ryan Fenton                      Clemson             9:06.50 
  2   1798 Andrew Heath                     Auburn              9:15.00 
  3   1901 Cristan Duvall                   Georgia Tech        9:15.00 
  4    965 Andrew Bauer                     Michigan            9:15.00 
  5   1849 Eric Critzer                     Florida State       9:20.00 
  6     42 Sam Gillespie                    Georgia             9:24.00 
  7   1832 Sean Reilly                      Clemson             9:27.50 
  8   1787 Clay Askew                       Auburn              9:30.00 
  9     44 Kurt Kimmons                     Georgia             9:31.00 
 10    973 Brian Les                        Michigan            9:35.00 
 11   1836 Brian Soder                      Clemson             9:35.00 
 12   1852 Nate Davis                       Florida State       9:40.00 
 13   1907 Adam Jones                       Georgia Tech       10:10.00 
 14   1919 Clark Rivers                     Georgia Tech       10:15.00 
 15   1929 Tony Carufe                      Mid. Tenn. State   10:50.00 
 16   1944 Matthew Young                    Mid. Tenn. State   11:00.00 
 
Event 19  Women 4x100 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  University of South Carolina  'A'                      43.49 
     1) 1741 shalonda solomon           2) 1731 Alexis Joyce              
     3) 1723 Khalilah Carpenter         4) 1746 Erica Whipple             
  2  Unat-Aub  'A'                                          44.00 
  3  Georgia Tech  'A'                                      44.00 
     1) 1607 Dana Rogers                2) 1596 Ashlee Kidd               
     3) 1598 Andriane Lapsley           4) 1605 Shantrell Moss            
  4  Auburn University  'A'                                 44.32 
     1) 1518 Tamara Thomas              2) 1509 Jovanee Jarrett           
     3) 1503 Danielle Browning          4) 1501 Fana Ashby                
  5  Florida State University  'A'                          44.90 
     1) 1548 Devon Rich                 2) 1540 LaKendra McColumn         
     3) 1545 Cynthia Niako              4) 1553 Kimberly Walker           
  6  Georgia State University  'A'                          45.30 
     1) 1567 Ciji Canady                2) 1577 Natasha O'Conner          
     3) 1581 Ashley Taylor              4) 1583 Princess Thomas           
  7  Middle Tennessee State Univers  'A'                    45.40 
     1) 1616 Kerry Barrow               2) 1622 Sierra Douglas            
     3) 1631 Antranette Stringer        4) 1620 Shanna-Kay Campbell       
  8  University of Georgia  'A'                             45.50 
     1) 1688 Tangie Lowe                2) 1670 Krysha Bayley             
     3) 1684 Felicia Hamilton           4) 1686 Renee Jones               
  9  University of South Carolina  'B'                      45.67 
     1) 1728 faraign giles              2) 1736 amberly nesbitt           
     3) 1740 stephanie smith            4) 1742 Shevon Stoddart           
 10  Wake Forest University  'A'                            46.83 
     1) 1784 Cassy Richards             2) 1769 Diane Anderson            
     3) 1771 Melissa Council            4) 1778 Molly Kennedy             
 11  Georgia State University  'B'                          46.90 
     1) 1565 Porscha Bailey             2) 1569 Ladrica Derrico           
     3) 1571 Marquitta Goings           4) 1572 Brittany Gordan           
 12  Georgetown University  'A'                             46.90 
     1) 1554 Kandance Ferguson          2) 1556 Ashley Hubbard            
     3) 1559 Ashley Mondie              4) 1562 Nichole Torpey            
 
Event 20  Men 4x100 Meter Relay
===============================================================================
     School                                                  Seed     Finals
===============================================================================
  1  University of Florida  'A'                             38.50 
     1) 10 Richard Adu-Bobie            2) 20 Michael Morrison            
     3) 13 Kyle Farmer                  4) 12 Kerron Clement              
  2  Florida State University  'A'                          38.92 
     1) 1854 Walter Dix                 2) 1869 Rhoan Sterling            
     3) 1841 Derrick Baker              4) 1863 Cedric Nabe               
  3  Unat-Aub  'A'                                          39.10 
  4  University of Tennessee  'A'                           39.70 
     1) 2480 Rubin Williams             2) 2478 Jonathan Wade             
     3) 2475 Matthieu Pritchett         4) 2472 Aries Merritt             
  5  Clemson University  'A'                                39.75 
     1) 1813 Roy Cheney                 2) 1833 Ron Richards              
     3) 1823 Robert Ibeh                4) 1835 Mickey Sheats             
  6  University of South Carolina  'A'                      39.99 
     1) 2442 Adrian Durant              2) 2439 Greig Cryer               
     3) 2441 leroy dixon                4) 2452 rodney martin             
  7  University of Michigan  'A'                            40.47 
     1) 985 Nathan Taylor               2) 989 Stann Waithe               
     3) 963 Darren Adams                4) 979 Jeff Porter                
  8  Wake Forest University  'A'                            41.09 
     1) 2482 Michael Bingham            2) 2488 Raymond Harbert           
     3) 2490 Mike Loyd                  4) 2491 Oderah Nwaeze             
  9  Georgia State University  'A'                          41.83 
     1) 1882 Jacob English              2) 1891 Eric Robinson             
     3) 1892 Herman Robinson            4) 1884 Jake Harris               
 10  Middle Tennessee State Univers  'A'                    41.87 
     1) 1933 VanTonio Fraley            2) 1943 Linnie Yarbrough          
     3)                                 4) 1941 JJ Sturm                  
 
Event 21  Women 1500 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
===============================================================================
  1   1692 Natalie Picchetti                Georgia             4:26.00 
  2   1705 Allison Grace                    Kentucky            4:26.05 
  3   1734 Jenny Lake                       South Carolina      4:29.00 
  4   1599 Jennifer Lentz                   Georgia Tech        4:29.00 
  5   1763 Kathleen Turchin                 Ut-Chattanooga      4:32.00 
  6   1638 Lisa Green                       Tulane              4:33.00 
  7   1714 Liliane Sparkes                  Kentucky            4:33.95 
  8   1529 Audrey Hand                      Florida State       4:38.00 
  9   1724 rebecca chain                    South Carolina      4:38.01 
 10   1773 Ashley Dunigan                   Wake Forest         4:40.00 
 11   1783 Molly Nunn                       Wake Forest         4:40.00 
 12   1779 Jill Miller                      Wake Forest         4:41.00 
 13   1515 Jessica Smith                    Auburn              4:42.00 
 14   1594 Maria Hampton                    Georgia Tech        4:43.00 
 15   1764 Katie Williams                   Ut-Chattanooga      4:44.00 
 16   1507 Angela Homan                     Auburn              4:45.00 
 17   1754 Ellen Davis                      Ut-Chattanooga      4:45.00 
 18   1776 Liz Hankinson                    Wake Forest         4:45.00 
 19   1600 Elena Linn                       Georgia Tech        4:46.00 
 20   1566 Lauren Burke                     Georgia State       4:48.00 
 21   1574 Brittany Holland                 Georgia State       4:48.00 
 22   1756 Jamie Dinkins                    Ut-Chattanooga      4:48.00 
 23   1748 amy wike                         South Carolina      4:48.00 
 24   1519 Alicia Torres                    Auburn              4:48.00 
 25   1597 Nisha Kurian                     Georgia Tech        4:49.00 
 26   1636 Sarah Bumby                      Tulane              4:55.00 
 27   1642 Aubrey Phillips                  Tulane              4:55.00 
 28   1570 Alex Friel                       Georgia State       4:58.00 
 29   1613 Deborah Jones                    Mercer              5:00.00 
 30   1612 Brittany Clark                   Mercer              5:01.00 
 31   1614 Elizabeth Orendorff              Mercer              5:01.00 
 32   1609 Catherine Spoth                  Georgia Tech        5:02.00 
 
Event 22  Men 1500 Meter Run
===============================================================================
           Name                        Year School                 Seed     Finals
