2005 Big Ten Men's Indoor Track & Field - 2/26/2005 to 2/27/2005        
                                 Championships                                 
                               Purdue University                               
                               Performance List                                
 
Event 1  Men 60 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Omole, Demi                      Wisconsin              6.62       6.62               
  2  Cole, Anthony                    Ohio State             6.76       6.76               
  3  Burks, Derrick                   Iowa                   6.81       6.81               
  4  Dutch, Todd                      Ohio State             6.81       6.81               
  5  Orr, Jeremy                      Michigan State         6.82       6.82               
  6  Thigpen, Marcus                  Indiana                6.82       6.82               
  7  Bush, Pierre                     Illinois               6.85       6.85               
  8  Merritt, Robb                    Minnesota              6.85       6.85               
  9  Taylor, Nathan                   Michigan               6.86       6.86               
 10  Woods, Alfred                    Purdue                 6.87       6.87               
 11  Langan, Alex                     Penn State             6.91       6.91               
 12  English, Andre                   Illinois               6.92       6.92               
 13  Digney, Zach                     Iowa                   6.92       6.92               
 14  Newman, Andy                     Minnesota              6.94       6.94               
 15  Johnson, Maurice                 Purdue                 6.97       6.97               
 16  Milder, Max                      Iowa                   7.04       7.04               
 17  McMillian, Ryan                  Michigan State         7.08       7.08               
 18  Hanserd, Jvontai                 Wisconsin                           NT               
 
Event 2  Men 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Neville, David                   Indiana               20.99      20.99               
  2  Hanserd, Jvontai                 Wisconsin             21.28      21.28               
  3  Omole, Demi                      Wisconsin             21.35      21.35               
  4  Dutch, Todd                      Ohio State            21.46      21.46               
  5  Orr, Jeremy                      Michigan State        21.50      21.50               
  6  Waithe, Stann                    Michigan              21.50      21.50               
  7  Langan, Alex                     Penn State            21.52      21.52               
  8  Jones, Abe                       Illinois              21.54      21.54               
  9  Bryant, Dorien                   Purdue                21.56      21.56               
 10  Merritt, Robb                    Minnesota             21.56      21.56               
 11  Digney, Zach                     Iowa                  21.56      21.56               
 12  English, Andre                   Illinois              21.61      21.61               
 13  Vadeboncouer, Nathan             Illinois              21.62      21.62               
 14  Campisi, Jaret                   Penn State            21.62      21.62               
 15  Cole, Anthony                    Ohio State            21.88      21.88               
 16  Goesch, Dan                      Wisconsin             21.95      21.95               
 17  Terrell, Ernie                   Penn State            21.99      21.99               
 18  Thigpen, Marcus                  Indiana               22.23      22.23               
 19  Milder, Max                      Iowa                  22.29      22.29               
 20  McCarty, Scott                   Purdue                22.31      22.31               
 21  Stewart, Jason                   Michigan              22.41      22.41               
 22  Baisden, James                   Ohio State            22.86      22.86               
 23  Battani, David                   Michigan              22.88      22.88               
 
Event 3  Men 400 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Neville, David                   Indiana               46.93      46.93               
  2  Vadeboncouer, Nathan             Illinois              46.98      46.98               
  3  Jones, Abe                       Illinois              47.07      47.07               
  4  Waithe, Stann                    Michigan              47.29      47.29               
  5  Campisi, Jaret                   Penn State            47.40      47.40               
  6  Terrell, Ernie                   Penn State            47.54      47.54               
  7  Williams, Ray                    Purdue                47.67      47.67               
  8  Morris, John                     Ohio State            47.81      47.81               
  9  Logan, Zach                      Purdue                48.06      48.06               
 10  Dayhoff, Doug                    Indiana               48.10      48.10               
 11  Lolagne, Chris                   Penn State            48.18      48.18               
 12  Tuggle, Jh'Rome                  Purdue                48.78      48.78               
 13  Erickson, Jason                  Minnesota             49.08      49.08               
 14  Grimes, Andre                    Indiana               49.10      49.10               
 15  Stowe, Chris                     Michigan              49.44      49.44               
 16  Chambers, Rodney                 Ohio State            49.89      49.89               
 17  Omot, Owete                      Minnesota             49.94      49.94               
 18  Baisden, James                   Ohio State            50.01      50.01               
 
Event 4  Men 600 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Glavash, Zachery                 Illinois            1:16.81    1:16.81               
  2  Buzard, Aaron                    Minnesota           1:17.50    1:17.50               
  3  D'Arcy, John                     Michigan            1:18.12    1:18.12               
  4  Miller, Mark                     Penn State          1:19.11    1:19.11               
  5  Wechter, Andrew                  Michigan            1:19.35    1:19.35               
  6  Walker, Adrian                   Illinois            1:19.42    1:19.42               
  7  King, Aaron                      Illinois            1:19.43    1:19.43               
  8  Hood, Caleb                      Penn State          1:19.48    1:19.48               
  9  Detmer, Joe                      Wisconsin           1:19.76    1:19.76               
 10  Strang, Ryan                     Iowa                1:19.77    1:19.77               
 11  Nolting, Jason                   Iowa                1:20.05    1:20.05               
 12  Waits, Seth                      Michigan            1:20.06    1:20.06               
 13  Probst, Nathan                   Wisconsin           1:20.83    1:20.83               
 14  Thompson, Terrell                Purdue              1:21.44    1:21.44               
 15  Donahoe, Vince                   Minnesota           1:21.70    1:21.70               
 16  Gajewski, Joe                    Iowa                1:22.03    1:22.03               
 17  Kalauf, Brian                    Purdue              1:22.41    1:22.41               
 18  Johnson, Kenneth                 Illinois                            NT               
 19  Floyd, Kwame                     Penn State                          NT               
 
Event 5  Men 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Murray, Dan                      Wisconsin           1:48.34    1:48.34               
  2  Brannen, Nathan                  Michigan            1:49.07    1:49.07               
  3  Smith, Trammel                   Illinois            1:49.49    1:49.49               
  4  Ellerton, Andrew                 Michigan            1:49.75    1:49.75               
  5  Hollis, Rodney                   Indiana             1:49.84    1:49.84               
  6  Kruidenier, Jeremy               Illinois            1:50.44    1:50.44               
  7  Ruff, Rondell                    Michigan            1:50.57    1:50.57               
  8  Gourley, Joe                     Ohio State          1:51.17    1:51.17               
  9  Otterson, Erinn                  Penn State          1:51.55    1:51.55               
 10  Michael, Dan                     Penn State          1:52.78    1:52.78               
 11  Wojcik, Jon                      Michigan State      1:53.47    1:53.47               
 12  Storvick, Hans                   Minnesota           1:53.79    1:53.79               
 13  Diederich, Michael               Indiana             1:54.22    1:54.22               
 14  Linden, Davis                    Iowa                1:54.26    1:54.26               
 
Event 6  Men 1 Mile Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jefferson, Sean                  Indiana             3:56.44    3:56.44               
  2  Willis, Nick                     Michigan            3:57.27    3:57.27               
  3  Jefferson, John                  Indiana             3:57.85    3:57.85               
  4  Woods, Mike                      Michigan            4:01.56    4:01.56               
  5  Spiker, Josh                     Wisconsin           4:01.72    4:01.72               
  6  Gregory, Ben                     Wisconsin           4:03.14    4:03.14               
  7  Lincoln, Matt                    Penn State          4:04.68    4:04.68               
  8  Hanson, Ben                      Minnesota           4:06.37    4:06.37               
  9  Porter, Ben                      Wisconsin           4:07.15    4:07.15               
 10  Ford, Ryan                       Minnesota           4:09.03    4:09.03               
 11  See, Codie                       Wisconsin           4:09.87    4:09.87               
 12  Houseworth, Jon                  Illinois            4:10.17    4:10.17               
 13  McCauley, Jacob                  Ohio State          4:10.99    4:10.99               
 14  Berns, Jake                      Iowa                4:12.55    4:12.55               
 15  Rakaric, Tony                    Iowa                4:14.37    4:14.37               
 16  Walker, Tim                      Penn State          4:15.02    4:15.02               
 17  Sullivan, Brian                  Indiana             4:16.82    4:16.82               
 18  Giuliano, Ryan                   Illinois            4:17.40    4:17.40               
 19  Burns, Tom                       Indiana                             NT               
 20  Murray, Ed                       Illinois                            NT               
 
Event 7  Men 3000 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Willis, Nick                     Michigan            7:48.65    7:48.65               
  2  Tegenkamp, Matt                  Wisconsin           7:51.75    7:51.75               
  3  Solinsky, Chris                  Wisconsin           7:53.14    7:53.14               
  4  Olinger, Brian                   Ohio State          8:01.36    8:01.36               
  5  Woods, Mike                      Michigan            8:02.01    8:02.01               
  6  Greenless, Tom                   Michigan            8:05.23    8:05.23               
  7  Lockhart, Bobby                  Wisconsin           8:05.90    8:05.90               
  8  Glaz, Dan                        Ohio State          8:07.63    8:07.63               
  9  Grumstrup, Erik                  Minnesota           8:07.81    8:07.81               
 10  Orender, Kyle                    Purdue              8:08.48    8:08.48               
 11  Ford, Antony                     Wisconsin           8:09.33    8:09.33               
 12  Haut, Dan                        Iowa                8:11.36    8:11.36               
 13  Pilkington, Seth                 Illinois            8:12.62    8:12.62               
 14  Foster, Chris                    Penn State          8:13.91    8:13.91               
 15  Fisher, Aaron                    Ohio State          8:15.90    8:15.90               
 16  MacTaggart, Eric                 Iowa                8:19.38    8:19.38               
 17  Rae, Brian                       Iowa                8:24.73    8:24.73               
 18  Munro, Scott                     Penn State          8:27.19    8:27.19               
 19  Stadt, Justin                    Purdue              8:27.75    8:27.75               
 20  Kent, Jeff                       Iowa                8:31.79    8:31.79               
 21  Nirschel, Chris                  Penn State          8:31.92    8:31.92               
 22  Zanotti, Justin                  Michigan State      8:37.14    8:37.14               
 23  Reichardt, James                 Michigan            8:37.62    8:37.62               
 
Event 8  Men 5000 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Tegenkamp, Matt                  Wisconsin          13:36.48   13:36.48               
  2  Solinsky, Chris                  Wisconsin          13:39.07   13:39.07               
  3  Haas, Stephen                    Indiana            13:41.42   13:41.42               
  4  Bairu, Simon                     Wisconsin          13:46.15   13:46.15               
  5  Nelson, Tim                      Wisconsin          13:50.80   13:50.80               
  6  Olinger, Brian                   Ohio State         13:54.34   13:54.34               
  7  Carlson, Andrew                  Minnesota          14:09.93   14:09.93               
  8  Bill, Jason                      Illinois           14:17.10   14:17.10               
  9  Rae, David                       Purdue             14:23.06   14:23.06               
 10  Vega, Antonio                    Minnesota          14:23.79   14:23.79               
 11  Hoerr, Trent                     Illinois           14:24.06   14:24.06               
 12  Malmin, Ryan                     Minnesota          14:29.51   14:29.51               
 13  Moceri, Joel                     Penn State         14:36.93   14:36.93               
 14  Marsh, Andy                      Michigan State     14:41.67   14:41.67               
 15  Bartlebaugh, Matt                Michigan State     14:42.84   14:42.84               
 16  Egger, Nate                      Michigan State     14:43.02   14:43.02               
 17  Bauer, Andrew                    Michigan           14:47.15   14:47.15               
 18  Wallor, Eric                     Illinois           14:48.43   14:48.43               
 19  Stadt, Justin                    Purdue             15:00.92   15:00.92               
 20  Fuller, Brian                    Penn State                          NT               
 21  Jefferson, Sean                  Indiana                             NT               
 22  Glaz, Dan                        Ohio State                          NT               
 23  Munro, Scott                     Penn State                          NT               
 24  Willis, Nick                     Michigan                            NT               
 25  Nirschel, Chris                  Penn State                          NT               
 26  Rae, Brian                       Iowa                                NT               
 27  MacTaggart, Eric                 Iowa                                NT               
 28  Sherer, Steve                    Michigan State                      NT               
 29  Orender, Kyle                    Purdue                              NT               
 30  Roche, Adam                      Iowa                                NT               
 31  Jefferson, John                  Indiana                             NT               
 32  Haut, Dan                        Iowa                                NT               
 33  Grumstrup, Erik                  Minnesota                           NT               
 
Event 9  Men 60 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Pinkney, Ricky                   Purdue                 7.82       7.82               
  2  Ioannou, Stephanos               Indiana                7.87       7.87               
  3  Porter, Jeff                     Michigan               7.89       7.89               
  4  Check, Paul                      Wisconsin              8.01       8.01               
  5  Woods, Kern                      Purdue                 8.03       8.03               
  6  English, Andre                   Illinois               8.04       8.04               
  7  Lewis, David                     Indiana                8.05       8.05               
  8  Jules, Ron                       Penn State             8.08       8.08               
  9  Hopkins, Keith                   Purdue                 8.09       8.09               
 10  Williamson, Jorrone              Minnesota              8.13       8.13               
 11  Crosby, Jordan                   Iowa                   8.16       8.16               
 12  Childress, John                  Michigan State         8.17       8.17               
 13  Young, Anthony                   Illinois               8.18       8.18               
 14  LaCroix, Rich                    Michigan               8.21       8.21               
 15  Lengar, David                    Indiana                8.24       8.24               
 16  Bailey, Charles                  Illinois               8.26       8.26               
 17  Meter, Nick                      Michigan               8.29       8.29               
 18  Stanowick, Adam                  Penn State             8.36       8.36               
 19  Colligan, Shawn                  Penn State             8.38       8.38               
 20  Void, Jerod                      Purdue                              NT               
 
Event 10  Men 4x400 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  University of Illinois  'A'                          3:08.19    3:08.19               
     1) Smith, Trammel                  2) Jones, Abe                     
     3) Vadeboncouer, Nathan            4) Walker, Adrian                 
     5) Glavash, Zachery                6)                                
  2  University of Michigan  'A'                          3:10.88    3:10.88               
     1) Waithe, Stann                   2) Waits, Seth                    
     3) D'Arcy, John                    4) Talbert, DarNell               
     5) Wechter, Andrew                 6) Ellerton, Andrew               
     7) Brannen, Nathan                 8)                                
  3  Indiana University  'A'                              3:11.19    3:11.19               
     1) Dayhoff, Doug                   2) Grimes, Andre                  
     3) Neville, David                  4) Hollis, Rodney                 
     5) Warfield, Trey                  6)                                
  4  Pennsylvania State University  'A'                   3:11.62    3:11.62               
     1) Morgan, Steve                   2) Lolagne, Chris                 
     3) Campisi, Jaret                  4) Terrell, Ernie                 
  5  University of Minnesota  'A'                         3:12.64    3:12.64               
     1) Donahoe, Vince                  2) Merritt, Robb                  
     3) Buzard, Aaron                   4) Storvick, Hans                 
     5) Erickson, Jason                 6) Omot, Owete                    
  6  Ohio State University  'A'                           3:12.65    3:12.65               
     1) Griffin, Gerald                 2) Cole, Anthony                  
     3) Dutch, Todd                     4) Morris, John                   
  7  University of Wisconsin  'A'                         3:13.17    3:13.17               
     1) Murray, Dan                     2) Melotte, Chad                  
     3) Hanserd, Jvontai                4) Goesch, Dan                    
     5) Conway, Joe                     6) Detmer, Joe                    
     7) Omole, Demi                     8) Probst, Nathan                 
  8  Purdue University  'A'                               3:14.25    3:14.25               
     1) Tuggle, Jh'Rome                 2) Logan, Zach                    
     3) Bryant, Dorien                  4) Williams, Ray                  
  9  University of Iowa  'A'                              3:15.35    3:15.35               
     1) Strang, Ryan                    2) Digney, Zach                   
     3) Nolting, Jason                  4) Crosby, Jordan                 
 10  Michigan State University  'A'                       3:17.52    3:17.52               
     1) Childress, John                 2) Pancoast, Jim                  
     3) Marlet, Phil                    4) Orr, Jeremy                    
     5) Sherer, Steve                   6) Roby, Ricco                    
 
Event 11  Men Distance Medley
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  University of Wisconsin  'A'                         9:35.00    9:35.00               
     1) Solinsky, Chris                 2) Spiker, Josh                   
     3) Gregory, Ben                    4) Melotte, Chad                  
     5) Porter, Ben                     6) Keller, Tim                    
  2  Indiana University  'A'                              9:35.36    9:35.36               
     1) Warfield, Trey                  2) Grimes, Andre                  
     3) Jefferson, Sean                 4) Hollis, Rodney                 
     5) Jefferson, John                 6) Redman, Eric                   
     7) Haas, Stephen                   8)                                
  3  University of Michigan  'A'                          9:36.03    9:36.03               
     1) Ruff, Rondell                   2) Talbert, DarNell               
     3) Lounis, Sebastian               4) Brannen, Nathan                
  4  Pennsylvania State University  'A'                   9:36.29    9:36.29               
     1) Syrnick, Michael                2) O'Donnell, Michael             
     3) Horton, Mark                    4) Fuller, Brian                  
  5  University of Illinois  'A'                          9:39.19    9:39.19               
     1) King, Aaron                     2) Bill, Jason                    
     3) Sniegorski, Maciej              4) Walker, Adrian                 
     5) Hobbs, Tim                      6)                                
  6  Michigan State University  'A'                       9:39.64    9:39.64               
     1) Orr, Jeremy                     2) Pancoast, Jim                  
     3) Sherer, Steve                   4) Marlet, Phil                   
  7  University of Minnesota  'A'                         9:44.27    9:44.27               
     1) Hanson, Ben                     2) Buzard, Aaron                  
     3) Ford, Ryan                      4) Malmin, Ryan                   
     5) Erickson, Jason                 6) Storvick, Hans                 
  8  Purdue University  'A'                              10:07.92   10:07.92               
     1) Wilder, Zach                    2) Hoggat, Jon                    
     3) Kalauf, Brian                   4) Neiman, Greg                   
     5) Currie, Rayland                 6)                                
  9  Ohio State University  'A'                                           NT               
     1) Griffin, Gerald                 2) Gourley, Joe                   
     3) Straka, Charlie                 4) McCauley, Jacob                
 
Event 12  Men High Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Howe, Bryant                     Minnesota             2.19m      2.19m               
  2  Iacovou, Marios                  Ohio State            2.17m      2.17m               
  3  Fedeli, Tyler                    Penn State            2.14m      2.14m               
  4  Boettcher, Brent                 Wisconsin             2.13m      2.13m               
  5  Miller, Brad                     Michigan              2.11m      2.11m               
  6  Watkins, Derek                   Purdue                2.10m      2.10m               
  7  Paulson, Josh                    Minnesota             2.10m      2.10m               
  8  McCollum, Zach                   Wisconsin             2.10m      2.10m               
  9  Kurlinkus, Charles               Illinois              2.07m      2.07m               
 10  Woods, Patrick                   Ohio State            2.07m      2.07m               
 11  Niver, Ryan                      Iowa                  2.05m      2.05m               
 12  Jorgensen, Britain               Indiana               2.01m      2.01m               
 13  Adams, Darren                    Michigan              2.01m      2.01m               
 14  Simmons, Brad                    Illinois              2.00m      2.00m               
 15  Kemp, Tre                        Indiana               1.96m      1.96m               
 
Event 13  Men Pole Vault
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Gebauer, Brad                    Michigan State        5.26m      5.26m               
  2  Palmer, Mike                     Michigan State        5.21m      5.21m               
  3  DiSilvestro, Eric                Illinois              5.20m      5.20m               
  4  Bollinger, David                 Penn State            5.00m      5.00m               
  5  Wiseman, Jake                    Indiana               4.95m      4.95m               
  6  Niedermeyer, Darren              Wisconsin             4.95m      4.95m               
  7  Stead, David                     Indiana               4.93m      4.93m               
  8  Peterman, Kevin                  Michigan              4.90m      4.90m               
  9  Merkey, Matt                     Minnesota             4.90m      4.90m               
 10  Langlois, Mark                   Michigan State        4.90m      4.90m               
 11  Porter, John                     Purdue                4.88m      4.88m               
 12  Stornant, Tommy                  Michigan State        4.75m      4.75m               
 13  Kozak, Justin                    Illinois              4.75m      4.75m               
 14  Ulfig, Wes                       Wisconsin             4.70m      4.70m               
 15  Thiel, Derek                     Wisconsin             4.70m      4.70m               
 16  Dowdall, Spencer                 Michigan              4.60m      4.60m               
 17  Theissen, Craig                  Michigan              4.60m      4.60m               
 18  Ferris, Morgan                   Illinois              4.60m      4.60m               
 19  Davis, Corbin                    Indiana               4.40m      4.40m               
 
Event 14  Men Long Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Conway, Joe                      Wisconsin             7.60m      7.60m               
  2  Wilson, Aarik                    Indiana               7.55m      7.55m               
  3  Brown, Nick                      Illinois              7.50m      7.50m               
  4  Hubbard, Paul                    Wisconsin             7.45m      7.45m               
  5  Lawson, Kiwan                    Indiana               7.43m      7.43m               
  6  Moore, Alonzo                    Wisconsin             7.19m      7.19m               
  7  Bush, Pierre                     Illinois              7.08m      7.08m               
  8  Fournier, Josh                   Illinois              7.06m      7.06m               
  9  Bellford, Rick                   Wisconsin             7.04m      7.04m               
 10  Duong, Frank                     Purdue                7.03m      7.03m               
 11  Hudepohl, Scott                  Ohio State            7.02m      7.02m               
 12  Woods, Kern                      Purdue                6.98m      6.98m               
 13  Kleintop, Ryan                   Penn State            6.97m      6.97m               
 14  Kelley, Dave                     Minnesota             6.96m      6.96m               
 15  Jenkins, Kyle                    Indiana               6.95m      6.95m               
 16  Gorman, Matty                    Iowa                  6.95m      6.95m               
 17  Reed, Aaron                      Iowa                  6.94m      6.94m               
 18  Newman, Andy                     Minnesota             6.90m      6.90m               
 19  Andreyko, Franklin               Penn State            6.88m      6.88m               
 20  Kiesler, Adam                    Michigan              6.81m      6.81m               
 21  Stewart, Jason                   Michigan              6.66m      6.66m               
 22  Fedeli, Tyler                    Penn State            6.47m      6.47m               
 23  Williams, Durrell                Illinois                            ND               
 
Event 15  Men Triple Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Wilson, Aarik                    Indiana              16.36m     16.36m               
  2  Whitehead, Michael               Michigan             15.76m     15.76m               
  3  Bellford, Rick                   Wisconsin            15.50m     15.50m               
  4  Brown, Nick                      Illinois             15.25m     15.25m               
  5  Moore, Alonzo                    Wisconsin            15.16m     15.16m               
  6  Jenkins, Kyle                    Indiana              14.84m     14.84m               
  7  Currie, Rayland                  Purdue               14.83m     14.83m               
  8  Akpaette, Pat                    Minnesota            14.77m     14.77m               
  9  Gorman, Matty                    Iowa                 14.55m     14.55m               
 10  Hubbard, Paul                    Wisconsin            14.44m     14.44m               
 11  Fournier, Josh                   Illinois             14.36m     14.36m               
 12  Kleintop, Ryan                   Penn State           14.33m     14.33m               
 13  Jemison, Dennis                  Michigan State       14.06m     14.06m               
 14  Reed, Aaron                      Iowa                 13.75m     13.75m               
 15  Conway, Joe                      Wisconsin                           ND               
 
Event 16  Men Shot Put
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Mulabegovic, Nedzad              Purdue               19.94m     19.94m               
  2  Ketchum, Ryan                    Indiana              18.55m     18.55m               
  3  Banse, Andy                      Iowa                 18.34m     18.34m               
  4  Thomas, Joe                      Wisconsin            18.29m     18.29m               
  5  Kemeny, Ken                      Iowa                 17.89m     17.89m               
  6  Maier, Shane                     Iowa                 17.84m     17.84m               
  7  Miller, Dane                     Penn State           17.48m     17.48m               
  8  Whalen, Patrick                  Ohio State           16.88m     16.88m               
  9  Hart, Jon                        Penn State           16.73m     16.73m               
 10  Meyers, Steve                    Penn State           16.36m     16.36m               
 11  Brown, Jason                     Michigan State       16.34m     16.34m               
 12  Brown, Greg                      Indiana              15.88m     15.88m               
 13  Sarantos, Paul                   Michigan             15.65m     15.65m               
 14  Jatsek, Leonard                  Ohio State           15.50m     15.50m               
 15  Strittmatter, Derek              Michigan State     50-09.00     15.46m  Conv         
 16  Sarantos, Joey                   Michigan             14.65m     14.65m               
 
Event 17  Men Weight Throw
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Duby, Bryan                      Ohio State           20.79m     20.79m               
  2  Vernon, Scott                    Penn State           20.17m     20.17m               
  3  Fleming, Will                    Indiana              20.12m     20.12m               
  4  Hamilton, Adam                   Iowa                 20.11m     20.11m               
  5  Tilstra, Andy                    Minnesota            19.93m     19.93m               
  6  Ketchum, Ryan                    Indiana              19.51m     19.51m               
  7  Voller, Chris                    Iowa                 19.30m     19.30m               
  8  Smolenski, J.P.                  Purdue               19.11m     19.11m               
  9  Schoenfelder, Curt               Minnesota            19.10m     19.10m               
 10  Ross, Aaron                      Penn State           18.80m     18.80m               
 11  Schnaible, Adam                  Minnesota            18.79m     18.79m               
 12  Jatsek, Leonard                  Ohio State           18.39m     18.39m               
 13  Kirin, Igor                      Purdue               18.25m     18.25m               
 14  Hart, Jon                        Penn State           17.89m     17.89m               
 15  Brodersen, Tim                   Iowa                 16.98m     16.98m               
 16  VanderPloeg, Nick                Michigan             16.43m     16.43m               
 17  Jordan, Ryan                     Iowa                 16.35m     16.35m               
 18  McHugh, Chris                    Michigan             16.21m     16.21m               
 19  Whalen, Patrick                  Ohio State           16.12m     16.12m               
 20  Ebersole, Dave                   Ohio State           16.10m     16.10m               
 
Event 18  Men Heptathlon
===============================================================================
     Name                        Year School               Points     Points 
===============================================================================
  1  Brandstatter, Travis             Minnesota              5522       5522               
  2  Brown, Nathan                    Wisconsin              5255       5255               
  3  Weatherford, Steve               Illinois               5220       5220               
  4  Roland, Ben                      Wisconsin              5138       5138               
  5  Mastny, Ed                       Illinois               4852       4852               
  6  Engebretson, Matt                Minnesota              4827       4827               
  7  Hohn, Christopher                Michigan State         4799       4799               
  8  Cherco, Clint                    Illinois               4647       4647               
  9  Dykstra, Peter                   Wisconsin              4610       4610               
 10  Torge, Andrew                    Penn State             4454       4454               
 11  Thomas, Anthony                  Michigan State         4075       4075               
 12  Swenson, Jason                   Minnesota                           NP               
 13  Hudepohl, Scott                  Ohio State                          NP               
 14  Panozzo, Nick                    Indiana                             NP               
 15  Wiseman, Jake                    Indiana                             NP               
 16  Sweeney, Kyle                    Michigan State                      NP               
 17  Niver, Ryan                      Iowa                                NP