| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 8:46 PM 4/16/2005 Page 1 | ||||||||||||||||||||
| All-Ohio Outdoor Track & Field Championships - 4/15/2005 to 4/16/2005 | |||||||||||||||||||||
| Ohio State University | |||||||||||||||||||||
| Team Rankings - Through Event 42 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | University of Akron | AKRN | 197 | ||||||||||||||||||
| 2 | Ohio State University | OHIO | 126 | ||||||||||||||||||
| 3 | Bowling Green State University | BOWL | 92 | ||||||||||||||||||
| 4 | University of Cincinnati | CINC | 87 | ||||||||||||||||||
| 5 | Ashland University | ASHL | 80 | ||||||||||||||||||
| 6 | Miami University of Ohio | MIAM | 78 | ||||||||||||||||||
| 7 | University of Toledo | TOLE | 49 | ||||||||||||||||||
| 8 | Ohio University | OHI2 | 36 | ||||||||||||||||||
| 9 | University of Findlay | FIND | 30 | ||||||||||||||||||
| 10 | University of Dayton | DAYT | 18 | ||||||||||||||||||
| 11 | Tiffin University | TIFF | 10 | ||||||||||||||||||
| 12 | Central State University | CNST | 8 | ||||||||||||||||||
| 13 | Wright State University | WRIG | 5 | ||||||||||||||||||
| 14 | Xavier University | XAVI | 1 | ||||||||||||||||||
Total |
817.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | University of Akron | AKRN | 168 | ||||||||||||||||||
| 2 | University of Cincinnati | CINC | 157 | ||||||||||||||||||
| 3 | Miami University of Ohio | MIAM | 111 | ||||||||||||||||||
| 4 | Ohio State University | OHIO | 96 | ||||||||||||||||||
| 5 | Ohio University | OHI2 | 94 | ||||||||||||||||||
| 6 | Ashland University | ASHL | 86 | . | 50 | ||||||||||||||||
| 7 | University of Findlay | FIND | 48 | . | 50 | ||||||||||||||||
| 8 | Tiffin University | TIFF | 40 | ||||||||||||||||||
| 9 | Xavier University | XAVI | 10 | ||||||||||||||||||
Total |
811.00 |
||||||||||||||||||||