Delta Timing Group
Ohio State Relays - 4/3/2004
Jesse Owens Memorial Stadium
Event 31 Men 400 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1
1 Hon, Brandon Unattached 50.98 52.08 20
2 Tillerson, Dedrick Purdue University 53.50 54.76 17
3 Asher, Daniel Indianapolis 55.14 55.89 16
4 Ivery, Skip Wittenberg 55.56 56.20 15
5 Weisman, Sean Indianapolis 55.75 56.27 14
6 Wiles, Joe Ashland University 55.87 57.02 13
7 Toman, Jason Wittenberg 55.58 58.29 11
-- osborne, david Kentucky State 52.50 DNS
-- mathews, peirre Kentucky State 53.00 DNS
Section 2
1 Leitnaker, Brandon Ashland University 57.00 58.28 12
2 Locke, Matt Wittenberg 58.95 1:00.51 9
3 Holmes, Michael Osu 1:00.00 1:01.85 7
4 Melcher, Dan Ohio Wesleyan 1:00.33 1:02.56 6
5 Cartier, Christopher Ashland University 1:00.00 1:02.70 5
6 Ellinger, James Wooster 1:01.50 1:06.65 4
7 Ward, Mike Ohio Wesleyan 1:02.91 1:22.11 3
-- Bumpus, Gordon Ohio Wesleyan 59.22 DNS
-- Kelm, Robert Wooster 59.99 DNS
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Hon, Brandon Unattached 50.98 52.08 1 20
2 Tillerson, Dedrick Purdue University 53.50 54.76 1 17
3 Asher, Daniel Indianapolis 55.14 55.89 1 16
4 Ivery, Skip Wittenberg 55.56 56.20 1 15
5 Weisman, Sean Indianapolis 55.75 56.27 1 14
6 Wiles, Joe Ashland University 55.87 57.02 1 13
7 Leitnaker, Brandon Ashland University 57.00 58.28 2 12
8 Toman, Jason Wittenberg 55.58 58.29 1 11
9 Locke, Matt Wittenberg 58.95 1:00.51 2 9
10 Holmes, Michael Osu 1:00.00 1:01.85 2 7
11 Melcher, Dan Ohio Wesleyan 1:00.33 1:02.56 2 6
12 Cartier, Christopher Ashland University 1:00.00 1:02.70 2 5
13 Ellinger, James Wooster 1:01.50 1:06.65 2 4
14 Ward, Mike Ohio Wesleyan 1:02.91 1:22.11 2 3
-- osborne, david Kentucky State 52.50 DNS 1
-- mathews, peirre Kentucky State 53.00 DNS 1
-- Kelm, Robert Wooster 59.99 DNS 2
-- Bumpus, Gordon Ohio Wesleyan 59.22 DNS 2