Delta Timing Group
Ohio State Relays - 4/3/2004
Jesse Owens Memorial Stadium
Event 28 Women 100 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1 Wind: 5.9
1 Plowden, Amber U-Indianapolis 11.96 11.73 20
2 Green, Fransesca Indiana Invaders 11.71 12.05 17
3 Waters, T'Nita Purdue University 11.97 12.12 16
4 Goodwin, Rosalind Osu 12.00 12.20 15
5 Chic, Ciara West Virginia 12.15 12.27 14
6 Delaney, Aftan Dayton 12.10 12.31 13
7 Brown, Lindsey Dayton 12.10 12.99 6
-- Stamper, Sune' Central State 12.00 DNS
-- Harris, Jenna Osu 11.70 DNS
Section 2 Wind: 1.5
1 Harold, Stacia Dayton 12.20 12.41 12
2 Carter, Shanna Purdue University 12.50 12.46 11
3 Husband, Candice U-Indianapolis 12.53 12.70 9
4 Harris, LaShauna Purdue University 12.40 12.91 7
5 Davis, Micella Dayton 12.30 13.15 5
-- Young, Nicole Central State 12.60 DNS
-- Mitchell, Janel Osu 12.50 DNS
Section 3 Wind: NWI
1 Ellenberger, Sara Wittenberg 13.52 13.69 4
2 Wimalasekere, Manisha Wooster 14.00 15.30 3
3 Beros, Arianne Wooster 14.00 15.50 2
4 Hedge, Rose Indianapolis 15.97 16.07 1
-- Nieves, Alisha Ashland University 12.80 DNS
-- Cook, Andrea Indianapolis 12.91 DNS
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Plowden, Amber U-Indianapolis 11.96 11.73 5.9 1 20
2 Green, Fransesca Indiana Invaders 11.71 12.05 5.9 1 17
3 Waters, T'Nita Purdue University 11.97 12.12 5.9 1 16
4 Goodwin, Rosalind Osu 12.00 12.20 5.9 1 15
5 Chic, Ciara West Virginia 12.15 12.27 5.9 1 14
6 Delaney, Aftan Dayton 12.10 12.31 5.9 1 13
7 Harold, Stacia Dayton 12.20 12.41 1.5 2 12
8 Carter, Shanna Purdue University 12.50 12.46 1.5 2 11
9 Husband, Candice U-Indianapolis 12.53 12.70 1.5 2 9
10 Harris, LaShauna Purdue University 12.40 12.91 1.5 2 7
11 Brown, Lindsey Dayton 12.10 12.99 5.9 1 6
12 Davis, Micella Dayton 12.30 13.15 1.5 2 5
13 Ellenberger, Sara Wittenberg 13.52 13.69 NWI 3 4
14 Wimalasekere, Manisha Wooster 14.00 15.30 NWI 3 3
15 Beros, Arianne Wooster 14.00 15.50 NWI 3 2
16 Hedge, Rose Indianapolis 15.97 16.07 NWI 3 1
-- Harris, Jenna Osu 11.70 DNS 1
-- Cook, Andrea Indianapolis 12.91 DNS 3
-- Stamper, Sune' Central State 12.00 DNS 1
-- Mitchell, Janel Osu 12.50 DNS 2
-- Nieves, Alisha Ashland University 12.80 DNS 3
-- Young, Nicole Central State 12.60 DNS 2