Delta Timing Group
Ohio State Relays - 4/3/2004
Jesse Owens Memorial Stadium
Event 27 Men 100 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1 Wind: 0.2
1 Colville-Brown, Bob Eastern Michigan 10.60 10.44 20
2 Braimah, Tanko Unattached 10.31 10.46 17
3 Norman, Greg Osu 10.48 10.76 15
4 Campbell, Cedric Central State 10.69 10.82 14
5 Johnson, Maurice Purdue University 10.80 11.18 12
6 Hills, Will Eastern Michigan 10.55 11.21 9
-- Hawkins, Kirk Central State 10.80 DNS
-- McDade, Rashad U-Kentucky State 10.42 DNS
-- Sperle, Jamey U-Indianapolis 10.40 DNS
Section 2 Wind: 1.2
1 Colville, Enrique Eastern Michigan 11.20 10.94 13
2 Carter, Gregg Wittenberg 11.10 11.23 7
3 Hendricks, Walter Kentucky State 10.90 11.42 2
4 dunwoody, michael Kentucky State 11.00 11.59 1
5 Dangerfield, John Central State 11.20 11.76
-- Simmons, Matt Purdue University 11.07 DNS
-- Nikoli, Mitch U-Eastern Michigan 11.20 DNS
-- terrell, brian Kentucky State 10.90 DNS
-- N'Goy, Tino Eastern Michigan 10.90 DNS
Section 3 Wind: 2.2
1 Brown, Joel Osu NT 10.53 16
2 Douglas, Jay Ohio Wesleyan 11.22 11.19 11
3 Reed, Tim Ashland University 11.40 11.28 6
4 Bazzel, David Wittenberg 11.31 11.40 3
5 Perkins, Bryant Central State 11.30 11.84
-- Maye, Tehron Central State 11.30 DNS
-- Adolphin, Adarmeon Central State 11.40 DNS
-- Ehimwenman, Nosa Osu 11.01 DNS
Section 4 Wind: 2.8
1 Austin, Derek Indianapolis 11.50 11.38 5
2 Hollis, Michael Ohio Wesleyan 11.46 11.38 4
3 Baker, Michael Indianapolis 11.53 11.62
4 Thome, Tom Ohio Wesleyan 11.46 11.73
5 White, Kevin Purdue University 11.50 11.95
-- Starks, James Central State 11.50 DNS
-- Tackie, Nii Djan Wooster 11.55 DNS
Section 5 Wind: 0.3
1 Smith, Andrew Unattached NT 11.85
2 Neilson, Chip Wooster 11.89 11.96
3 Osi-Kufuor, Steve Wooster 12.00 12.36
-- Litam, Patrick Wooster 12.20 DNS
-- Graves, Matthew Indianapolis 11.86 DNS
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Colville-Brown, Bob Eastern Michigan 10.60 10.44 0.2 1 20
2 Braimah, Tanko Unattached 10.31 10.46 0.2 1 17
3 Brown, Joel Osu NT 10.53 2.2 3 16
4 Norman, Greg Osu 10.48 10.76 0.2 1 15
5 Campbell, Cedric Central State 10.69 10.82 0.2 1 14
6 Colville, Enrique Eastern Michigan 11.20 10.94 1.2 2 13
7 Johnson, Maurice Purdue University 10.80 11.18 0.2 1 12
8 Douglas, Jay Ohio Wesleyan 11.22 11.19 2.2 3 11
9 Hills, Will Eastern Michigan 10.55 11.21 0.2 1 9
10 Carter, Gregg Wittenberg 11.10 11.23 1.2 2 7
11 Reed, Tim Ashland University 11.40 11.28 2.2 3 6
12 Austin, Derek Indianapolis 11.50 11.38 2.8 4 5
13 Hollis, Michael Ohio Wesleyan 11.46 11.38 2.8 4 4
14 Bazzel, David Wittenberg 11.31 11.40 2.2 3 3
15 Hendricks, Walter Kentucky State 10.90 11.42 1.2 2 2
16 dunwoody, michael Kentucky State 11.00 11.59 1.2 2 1
17 Baker, Michael Indianapolis 11.53 11.62 2.8 4
18 Thome, Tom Ohio Wesleyan 11.46 11.73 2.8 4
19 Dangerfield, John Central State 11.20 11.76 1.2 2
20 Perkins, Bryant Central State 11.30 11.84 2.2 3
21 Smith, Andrew Unattached NT 11.85 0.3 5
22 White, Kevin Purdue University 11.50 11.95 2.8 4
23 Neilson, Chip Wooster 11.89 11.96 0.3 5
24 Osi-Kufuor, Steve Wooster 12.00 12.36 0.3 5
-- N'Goy, Tino Eastern Michigan 10.90 DNS 2
-- Maye, Tehron Central State 11.30 DNS 3
-- Ehimwenman, Nosa Osu 11.01 DNS 3
-- Simmons, Matt Purdue University 11.07 DNS 2
-- McDade, Rashad U-Kentucky State 10.42 DNS 1
-- Hawkins, Kirk Central State 10.80 DNS 1
-- terrell, brian Kentucky State 10.90 DNS 2
-- Tackie, Nii Djan Wooster 11.55 DNS 4
-- Nikoli, Mitch U-Eastern Michigan 11.20 DNS 2
-- Adolphin, Adarmeon Central State 11.40 DNS 3
-- Starks, James Central State 11.50 DNS 4
-- Graves, Matthew Indianapolis 11.86 DNS 5
-- Litam, Patrick Wooster 12.20 DNS 5
-- Sperle, Jamey U-Indianapolis 10.40 DNS 1