Delta Timing Group 
                           Ohio State Relays - 4/3/2004                            
                           Jesse Owens Memorial Stadium                            
 
Event 25  Men 400 Meter Dash
================================================================================   
    Name                    Year School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Morris, John                 Osu                    47.98      49.02           
  2 Young, Donnie                Eastern Michigan       47.63      49.09           
  3 Huffman, Prince              Eastern Michigan       48.20      50.08           
  4 Awazie, Nduka                Eastern Michigan       48.50      50.51           
  5 Baisden, James               Osu                    48.00      51.19           
  6 Gourley, Joe                 Osu                    50.00      53.02           
 -- Derrick, Williams            Central State          49.20        DNS           
 -- Sperle, Jamey                U-Indianapolis         47.30        DNS           
 -- osborne, david               Kentucky State         49.00        DNS           
Section  2                                                                         
  1 Foster, Matt                 Ashland University     50.58      51.52           
  2 Chambers, Rodney             Osu                    49.50      52.12           
  3 Neal, Kevin                  Osu                    50.00      52.67           
  4 Ballinger, Mark              Wooster                50.75      53.41           
  5 terrell, brian               Kentucky State         50.00      54.89           
  6 snell, jonathan              Kentucky State         50.00      55.73           
  7 taylor, lawrence             Kentucky State         50.00      57.62           
 -- mathews, peirre              Kentucky State         50.00        DNS           
 -- gooch, william               Kentucky State         50.00        DNS           
Section  3                                                                         
  1 Smith, Andrew                Unattached                NT      51.19           
  2 Bayles, Evan                 Ohio Wesleyan          53.88      52.49           
  3 Zimmerman, Matthew           Indianapolis           51.25      52.78           
  4 Yurovitsky, Alex             Wittenberg             51.93      52.96           
  5 Barnes, Brian                Wooster                52.75      54.93           
 -- Holmes, Michael              Osu                    52.00        DNS           
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Morris, John                 Osu                    47.98      49.02   1       
  2 Young, Donnie                Eastern Michigan       47.63      49.09   1       
  3 Huffman, Prince              Eastern Michigan       48.20      50.08   1       
  4 Awazie, Nduka                Eastern Michigan       48.50      50.51   1       
  5 Baisden, James               Osu                    48.00      51.19   1       
  6 Smith, Andrew                Unattached                NT      51.19   3       
  7 Foster, Matt                 Ashland University     50.58      51.52   2       
  8 Chambers, Rodney             Osu                    49.50      52.12   2       
  9 Bayles, Evan                 Ohio Wesleyan          53.88      52.49   3       
 10 Neal, Kevin                  Osu                    50.00      52.67   2       
 11 Zimmerman, Matthew           Indianapolis           51.25      52.78   3       
 12 Yurovitsky, Alex             Wittenberg             51.93      52.96   3       
 13 Gourley, Joe                 Osu                    50.00      53.02   1       
 14 Ballinger, Mark              Wooster                50.75      53.41   2       
 15 terrell, brian               Kentucky State         50.00      54.89   2       
 16 Barnes, Brian                Wooster                52.75      54.93   3       
 17 snell, jonathan              Kentucky State         50.00      55.73   2       
 18 taylor, lawrence             Kentucky State         50.00      57.62   2       
 -- Holmes, Michael              Osu                    52.00        DNS   3       
 -- Sperle, Jamey                U-Indianapolis         47.30        DNS   1       
 -- mathews, peirre              Kentucky State         50.00        DNS   2       
 -- gooch, william               Kentucky State         50.00        DNS   2       
 -- osborne, david               Kentucky State         49.00        DNS   1       
 -- Derrick, Williams            Central State          49.20        DNS   1