Delta Timing Group 
                                 Ohio State Relays - 4/3/2004                                  
                                 Jesse Owens Memorial Stadium                                  
 
Event 9  Men Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
Flight  1                                                                                      
  2 Thome, Tom                   Ohio Wesleyan          6.40m      6.28m        20-07.25   7   
  3 Glover, Chris                Central State          6.00m      5.77m        18-11.25   5   
  4 Beggrow, Adam                Ashland University     6.32m      5.75m        18-10.50   4   
  4 Blackburn, Justin            Ohio Wesleyan          6.52m      6.50m        21-04.00  11   
 -- Rookard, Miles               Ashland University     5.79m         DQ                       
Flight  2                                                                                      
 -- Hudepohl, Scott              Osu                    6.60m    No Data                  14.50
  1 Brightbill, Joey             Ashland University     7.45m      7.57m        24-10.00  20   
  2 Ehimwenman, Nosa             Osu                    7.29m      7.16m        23-06.00  17   
  3 Jedrzejewski, Radoslaw       Eastern Michigan       7.25m      7.09m        23-03.25  16   
  4 Woods, Kern                  Purdue University      7.36m      6.83m        22-05.00  14.50
  6 Mills, Billy                 Osu                    6.94m      6.70m        21-11.75  13   
  7 Currie, Rayland              Purdue University      7.00m      6.59m        21-07.50  12   
  8 Hendricks, Walter            Kentucky State         6.83m      6.31m        20-08.50   9   
  9 Baker, Michael               Indianapolis           6.80m      6.07m        19-11.00   6   
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
Finals                                                                                         
  1 Brightbill, Joey             Ashland University     7.45m      7.57m   1.5  24-10.00  20   
  2 Ehimwenman, Nosa             Osu                    7.29m      7.16m   2.4  23-06.00  17   
  3 Jedrzejewski, Radoslaw       Eastern Michigan       7.25m      7.09m   3.1  23-03.25  16   
  4 Hudepohl, Scott              Osu                    6.60m      6.83m   1.4  22-05.00  14.50
  4 Woods, Kern                  Purdue University      7.36m      6.83m   1.4  22-05.00  14.50
  6 Mills, Billy                 Osu                    6.94m      6.70m   2.7  21-11.75  13   
  7 Currie, Rayland              Purdue University      7.00m      6.59m   2.4  21-07.50  12   
  8 Blackburn, Justin            Ohio Wesleyan          6.52m      6.50m   1.8  21-04.00  11   
  9 Hendricks, Walter            Kentucky State         6.83m      6.31m   1.8  20-08.50   9   
 10 Thome, Tom                   Ohio Wesleyan          6.40m      6.28m   2.1  20-07.25   7   
 11 Baker, Michael               Indianapolis           6.80m      6.07m   0.8  19-11.00   6   
 12 Glover, Chris                Central State          6.00m      5.77m   2.0  18-11.25   5   
 13 Beggrow, Adam                Ashland University     6.32m      5.75m   7.5  18-10.50   4   
 -- Rookard, Miles               Ashland University     5.79m         DQ