Delta Timing Group
Ohio State Invitational - 1/31/2004
French Fieldhouse, Columbus, OH
Event 2 Men Shot Put
==========================================================================
NCAA PROV: P 17.75m
NCAA AUTO: A 19.50m
Name Year School Finals
==========================================================================
Flight 1
1 Bell, James Indianapolis 14.15m 46-05.25
2 Green, Gastin Rio Grande 13.00m 42-08.00
3 Rodgers, Jeremy Malone College 12.32m 40-05.00
3 Sharp, Seth Malone College 12.32m 40-05.00
5 Long, Brandon Ohio University 12.04m 39-06.00
6 Lutz, Chad Ohio University 9.49m 31-01.75
-- Stockwell, Jordan U-Malone DNF
-- Armstrong, Chad Malone College DNS
Flight 2
1 Taylor, Dan Osu 20.08mA 65-10.50
2 Swathwood, Nickl Unattached 17.77mP 58-03.75
3 Hillard, Rhett Illinois State 16.91m 55-05.75
4 Krantz, Brian Illinois State 16.29m 53-05.50
5 Maag, Blake Unattached 15.80m 51-10.00
6 Jackson, Mark Illinois State 15.01m 49-03.00
7 Anderson, Jonathan Indianapolis 14.53m 47-08.00
8 Thompson, Colt Ohio University 14.31m 46-11.50
-- Blanton, Mike Unattached DNS
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Taylor, Dan Osu 20.08mA 65-10.50
2 Swathwood, Nickl Unattached 17.77mP 58-03.75
3 Hillard, Rhett Illinois State 16.91m 55-05.75
4 Krantz, Brian Illinois State 16.29m 53-05.50
5 Maag, Blake Unattached 15.80m 51-10.00
6 Jackson, Mark Illinois State 15.01m 49-03.00
7 Anderson, Jonathan Indianapolis 14.53m 47-08.00
8 Thompson, Colt Ohio University 14.31m 46-11.50
9 Bell, James Indianapolis 14.15m 46-05.25
10 Green, Gastin Rio Grande 13.00m 42-08.00
11 Sharp, Seth Malone College 12.32m 40-05.00
11 Rodgers, Jeremy Malone College 12.32m 40-05.00
13 Long, Brandon Ohio University 12.04m 39-06.00
14 Lutz, Chad Ohio University 9.49m 31-01.75
-- Stockwell, Jordan U-Malone DNF
-- Blanton, Mike Unattached DNS
-- Armstrong, Chad Malone College DNS