| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 7:31 PM 5/15/2004 Page 1 | ||||||||||||||||||||
| 2004 Mid-American Track & Field Championships - 5/14/2004 to 5/16/2004 | |||||||||||||||||||||
| Miami University | |||||||||||||||||||||
| Oxford, Ohio | |||||||||||||||||||||
| Team Rankings - Through Event 44 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Central Michigan University | CMU | 112 | ||||||||||||||||||
| 2 | Miami University of Ohio | MIAM | 107 | . | 50 | ||||||||||||||||
| 3 | University of Akron | AKRN | 99 | . | 50 | ||||||||||||||||
| 4 | Eastern Michigan University | EAST | 97 | . | 50 | ||||||||||||||||
| 5 | Kent State University | KENT | 94 | ||||||||||||||||||
| 6 | Ball State University | BALL | 89 | . | 50 | ||||||||||||||||
| 7 | Western Michigan University | WEST | 58 | ||||||||||||||||||
| 8 | University of Buffalo | BUFF | 46 | ||||||||||||||||||
| 9 | Bowling Green State University | BOWL | 40 | ||||||||||||||||||
| 10 | University of Toledo | TOLE | 32 | ||||||||||||||||||
| 11 | Ohio University | OHIO | 19 | . | 50 | ||||||||||||||||
| 12 | Northern Illinois University | NORT | 17 | . | 50 | ||||||||||||||||
| 13 | Marshall University | MARS | 6 | ||||||||||||||||||
Total |
819.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Kent State University | KENT | 156 | ||||||||||||||||||
| 2 | Eastern Michigan University | EAST | 145 | ||||||||||||||||||
| 3 | Central Michigan University | CMU | 118 | ||||||||||||||||||
| 4 | Miami University of Ohio | MIAM | 102 | ||||||||||||||||||
| 5 | Western Michigan University | WEST | 91 | ||||||||||||||||||
| 6 | University of Buffalo | BUFF | 66 | ||||||||||||||||||
| 6 | Ball State University | BALL | 66 | ||||||||||||||||||
| 8 | University of Akron | AKRN | 62 | ||||||||||||||||||
| 9 | Ohio University | OHIO | 11 | ||||||||||||||||||
Total |
817.00 |
||||||||||||||||||||