Delta Timing Group
Jesse Owens Track Classic - 4/30/2004 to 5/1/2004
Jesse Owens Memorial Stadium
Event 50 Boys Discus Throw High School
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 Tennant, Mike Cin. Arch. Moeller ND 50.66m 166-02
-- Smoot, Shannon Bishop Hartley HS 30.48m FOUL
-- Zmyslinski, Zach St. Charles Prep 30.78m FOUL
-- Bell, Zach Kettering Alter 33.83m SCR
-- Houston, Marcus Columbus Brookha 31.57m SCR
-- Culberson, Mison Columbus Brookha 33.02m SCR
-- George, Michael Shaw High School 32.61m SCR
-- Sazdanoff, Greg Mansfield Seniors 30.48m SCR
-- Lawson, Zach Columbus Africen ND SCR
-- Spencer, Jimmy Clermont Northea 30.53m SCR
Flight 2
1 Wenzel, Dan Strongsville (Oh 38.86m 39.84m 130-08
2 Humbert, Zach Cin. Winton Wood 35.33m 39.44m 129-05
3 Willis, Nathaniel Washington Senio 36.57m 37.80m 124-00
4 Beck, Jeremy Strongsville (Oh 35.96m 36.96m 121-03
-- Cresong, Brad Middletown Madis 35.05m SCR
-- Julius, Troy Cin. Winton Wood 37.05m SCR
-- Horstman, Alex Ottoville Big Green 39.01m SCR
-- watkins, lamont Cin. Withrow 36.57m SCR
-- Smiley, Greg Shaw High School 36.27m SCR
-- Young, Ryan Cin. St. Xavier 36.88m SCR
Flight 3
1 Gamble, Reggie Mansfield Seniors 41.14m 41.62m 136-06
2 Nunes, Kertsze Cin. St. Xavier 40.15m 39.86m 130-09
3 Zoz, Brad Cincinnati Coler 41.45m 39.76m 130-05
4 Fishback, Josh Clermont Northea 40.36m 39.62m 130-00
5 Connor, Tony St. Charles Prep 39.62m 39.52m 129-08
6 Federle, Mike Cincinnati LaSalle 40.15m 38.48m 126-03
7 Fosnaugh, Shawn Lancaster 41.80m 37.03m 121-06
8 Bittner, Jason Chca 39.67m 36.72m 120-06
-- Housh, Chris Middletown HS 42.67m SCR
-- Welch, Nate Unioto High School 40.84m SCR
Flight 4
1 Flynn, Ryan Harrison HS (Oh) 45.69m 44.52m 146-01
2 Stuck, Tom Lancaster 44.70m 43.76m 143-07
3 Jarman, Michael Felicity Franklin 43.00m 43.34m 142-02
4 Landau, Ethan Logan Elm HS 43.71m 43.28m 142-00
5 Forcellini, Vince Cincinnati Coler 44.19m 42.34m 138-11
6 Littleton, Chris Harrison HS (Oh) 42.95m 42.04m 137-11
7 Warner, Nick Wheelersburg Hig 43.89m 40.08m 131-06
8 Wells, Brian Princeton HS 44.19m 39.52m 129-08
-- Justice, Mike Milford 45.72m SCR
-- Alsop, Kevin Middletown HS 42.97m SCR
Flight 5
1 Kershaw, Justin Reynoldsburg Hig 56.56m 57.50m 188-08
2 Panezich, Nick Springfield Local 56.61m 56.70m 186-00
3 McGrath, Ben Cin. Arch. Moeller 53.03m 50.14m 164-06
4 Thuney, Zach Kettering Alter 48.61m 49.68m 163-00
5 Kelling, Matt Mount Vernon Yel 47.24m 49.28m 161-08
6 Setser, Jeremy Brunswick High S 48.15m 48.14m 157-11
7 Lahmon, Joe Mount Vernon Yel 48.76m 47.84m 156-11
8 Knippen, Matt Ottoville Big Green 47.44m 45.78m 150-02
9 Skoczen, Nick Brunswick High S 47.24m 43.84m 143-10
10 Smith, Zack Cin. Arch. Moeller 48.76m 42.16m 138-04
-- Stanchek, Ryan Cincinnati LaSalle 47.50m SCR
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Kershaw, Justin Reynoldsburg Hig 56.56m 57.50m 188-08
2 Panezich, Nick Springfield Local 56.61m 56.70m 186-00
3 Tennant, Mike Cin. Arch. Moeller ND 50.66m 166-02
4 McGrath, Ben Cin. Arch. Moeller 53.03m 50.14m 164-06
5 Thuney, Zach Kettering Alter 48.61m 49.68m 163-00
6 Kelling, Matt Mount Vernon Yel 47.24m 49.28m 161-08
7 Setser, Jeremy Brunswick High S 48.15m 48.14m 157-11
8 Lahmon, Joe Mount Vernon Yel 48.76m 47.84m 156-11
9 Knippen, Matt Ottoville Big Green 47.44m 45.78m 150-02
10 Flynn, Ryan Harrison HS (Oh) 45.69m 44.52m 146-01
11 Skoczen, Nick Brunswick High S 47.24m 43.84m 143-10
12 Stuck, Tom Lancaster 44.70m 43.76m 143-07
13 Jarman, Michael Felicity Franklin 43.00m 43.34m 142-02
14 Landau, Ethan Logan Elm HS 43.71m 43.28m 142-00
15 Forcellini, Vince Cincinnati Coler 44.19m 42.34m 138-11
16 Smith, Zack Cin. Arch. Moeller 48.76m 42.16m 138-04
17 Littleton, Chris Harrison HS (Oh) 42.95m 42.04m 137-11
18 Gamble, Reggie Mansfield Seniors 41.14m 41.62m 136-06
19 Warner, Nick Wheelersburg Hig 43.89m 40.08m 131-06
20 Nunes, Kertsze Cin. St. Xavier 40.15m 39.86m 130-09
21 Wenzel, Dan Strongsville (Oh 38.86m 39.84m 130-08
22 Zoz, Brad Cincinnati Coler 41.45m 39.76m 130-05
23 Fishback, Josh Clermont Northea 40.36m 39.62m 130-00
24 Wells, Brian Princeton HS 44.19m 39.52m 129-08
24 Connor, Tony St. Charles Prep 39.62m 39.52m 129-08
26 Humbert, Zach Cin. Winton Wood 35.33m 39.44m 129-05
27 Federle, Mike Cincinnati LaSalle 40.15m 38.48m 126-03
28 Willis, Nathaniel Washington Senio 36.57m 37.80m 124-00
29 Fosnaugh, Shawn Lancaster 41.80m 37.03m 121-06
30 Beck, Jeremy Strongsville (Oh 35.96m 36.96m 121-03
31 Bittner, Jason Chca 39.67m 36.72m 120-06
-- Smoot, Shannon Bishop Hartley HS 30.48m FOUL
-- Zmyslinski, Zach St. Charles Prep 30.78m FOUL
-- Housh, Chris Middletown HS 42.67m SCR
-- watkins, lamont Cin. Withrow 36.57m SCR
-- Welch, Nate Unioto High School 40.84m SCR
-- Smiley, Greg Shaw High School 36.27m SCR
-- Young, Ryan Cin. St. Xavier 36.88m SCR
-- Horstman, Alex Ottoville Big Green 39.01m SCR
-- Julius, Troy Cin. Winton Wood 37.05m SCR
-- Justice, Mike Milford 45.72m SCR
-- Alsop, Kevin Middletown HS 42.97m SCR
-- Bell, Zach Kettering Alter 33.83m SCR
-- Cresong, Brad Middletown Madis 35.05m SCR
-- Culberson, Mison Columbus Brookha 33.02m SCR
-- Houston, Marcus Columbus Brookha 31.57m SCR
-- Spencer, Jimmy Clermont Northea 30.53m SCR
-- Lawson, Zach Columbus Africen ND SCR
-- Sazdanoff, Greg Mansfield Seniors 30.48m SCR
-- George, Michael Shaw High School 32.61m SCR
-- Stanchek, Ryan Cincinnati LaSalle 47.50m SCR