Delta Timing Group
Jesse Owens Track Classic - 4/30/2004 to 5/1/2004
Jesse Owens Memorial Stadium
Event 3 Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 Davis, Jarrod Youngstown St. 48.28m 50.44m 165-06
2 Swanson, Chris Otterbein College 49.80m 48.85m 160-03
3 Nycz, Zach Findlay 48.92m 46.03m 151-00
4 Scheuering, Matt Findlay 48.96m 43.64m 143-02
5 DeToro, Mike Youngstown St. 47.79m 42.09m 138-01
6 Bernard, Nate Otterbein College 42.67m 40.71m 133-07
7 Myers, Bill Otterbein College 42.67m 40.32m 132-03
-- Dircksen, Mark Tiffin University 49.53m SCR
Flight 2
1 Richards, Layne Unattached 62.72m 63.72m 209-01
2 Greene, Charley Firebird Track C 58.22m 57.06m 187-02
3 Smith, Brian Unattached 66.87m 54.86m 180-00
4 Stepsis, Toby Ashland University 50.02m 51.33m 168-05
5 Swiderski, Joe Louisville 56.94m 50.69m 166-04
-- Hoover, George Ohio State 64.90m FOUL
-- Smith, Charlie Michigan State 58.25m SCR
-- Hohn, Christopher Michigan State 50.20m SCR
-- Turland, Arthur Louisville 60.62m SCR
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Richards, Layne Unattached 62.72m 63.72m 209-01
2 Greene, Charley Firebird Track C 58.22m 57.06m 187-02
3 Smith, Brian Unattached 66.87m 54.86m 180-00
4 Stepsis, Toby Ashland University 50.02m 51.33m 168-05
5 Swiderski, Joe Louisville 56.94m 50.69m 166-04
6 Davis, Jarrod Youngstown St. 48.28m 50.44m 165-06
7 Swanson, Chris Otterbein College 49.80m 48.85m 160-03
8 Nycz, Zach Findlay 48.92m 46.03m 151-00
9 Scheuering, Matt Findlay 48.96m 43.64m 143-02
10 DeToro, Mike Youngstown St. 47.79m 42.09m 138-01
11 Bernard, Nate Otterbein College 42.67m 40.71m 133-07
12 Myers, Bill Otterbein College 42.67m 40.32m 132-03
-- Hoover, George Ohio State 64.90m FOUL
-- Dircksen, Mark Tiffin University 49.53m SCR
-- Turland, Arthur Louisville 60.62m SCR
-- Hohn, Christopher Michigan State 50.20m SCR
-- Smith, Charlie Michigan State 58.25m SCR