Delta Timing Group 
                  Yellow Jacket Invitational - 4/3/2004                   
                               Atlanta, GA                                
 
Event 12  Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Brad Hoffman                 Michigan                13.97m   45-10.00
  2 Blake Sabo                   Tennessee               13.34m   43-09.25
  3 Matt Decker                  Western Carolina        12.57m   41-03.00
  4 Mike Piscetelli              Wake Forest             12.49m   40-11.75
  5 Greg McCormick               Georgia Tech            12.26m   40-02.75
  6 Greg Royster                 South Carolina          11.61m   38-01.25
 -- Willie Sturgis               Western Carolina          FOUL           
 -- Greg Sewell                  Georgia                   FOUL           
 -- Fred Townsend                South Carolina            FOUL           
 -- Kevin Yeager                 Tennessee                 FOUL           
Flight  2                                                                 
  1 Josh Whisman                 Tennessee               16.64m   54-07.25
  2 Jim Mitchell                 U-South Carolina        16.62m   54-06.50
  3 Jonathan Spillman            Georgia Tech            16.09m   52-09.50
  4 Dan Royal                    Florida State           14.95m   49-00.75
  5 Josh Carter                  Wake Forest             14.05m   46-01.25
  6 Jason Stepp                  Western Carolina        13.39m   43-11.25
  7 James Thomas                 Mid. Tenn. State        12.82m   42-00.75
 -- Willie Parker                Mid. Tenn. State          FOUL           
 -- Steven London                Tennessee                 FOUL           
Flight  3                                                                 
  1 Reese Hoffa                  New York AC             20.71m   67-11.50
  2 Brad Snyder                  Nike                    20.10m   65-11.50
  3 Bradford Williams            Georgia                 18.24m   59-10.25
  4 Garland Porter               Tennessee               17.75m   58-03.00
  5 Chad McClendon               Georgia                 17.31m   56-09.50
  6 Zeb Sion                     Georgia Tech            16.90m   55-05.50
  7 Adam Bishop                  South Carolina          16.38m   53-09.00
  8 John Fallone                 Florida State           16.29m   53-05.50
  9 Lucais MacKay                Georgia                 16.02m   52-06.75
 -- Dorian Scott                 Unattached                FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Reese Hoffa                  New York AC             20.71m   67-11.50
  2 Brad Snyder                  Nike                    20.10m   65-11.50
  3 Bradford Williams            Georgia                 18.24m   59-10.25
  4 Garland Porter               Tennessee               17.75m   58-03.00
  5 Chad McClendon               Georgia                 17.31m   56-09.50
  6 Zeb Sion                     Georgia Tech            16.90m   55-05.50
  7 Josh Whisman                 Tennessee               16.64m   54-07.25
  8 Jim Mitchell                 U-South Carolina        16.62m   54-06.50
  9 Adam Bishop                  South Carolina          16.38m   53-09.00
 10 John Fallone                 Florida State           16.29m   53-05.50
 11 Jonathan Spillman            Georgia Tech            16.09m   52-09.50
 12 Lucais MacKay                Georgia                 16.02m   52-06.75
 13 Dan Royal                    Florida State           14.95m   49-00.75
 14 Josh Carter                  Wake Forest             14.05m   46-01.25
 15 Brad Hoffman                 Michigan                13.97m   45-10.00
 16 Jason Stepp                  Western Carolina        13.39m   43-11.25
 17 Blake Sabo                   Tennessee               13.34m   43-09.25
 18 James Thomas                 Mid. Tenn. State        12.82m   42-00.75
 19 Matt Decker                  Western Carolina        12.57m   41-03.00
 20 Mike Piscetelli              Wake Forest             12.49m   40-11.75
 21 Greg McCormick               Georgia Tech            12.26m   40-02.75
 22 Greg Royster                 South Carolina          11.61m   38-01.25
 -- Steven London                Tennessee                 FOUL           
 -- Kevin Yeager                 Tennessee                 FOUL           
 -- Willie Parker                Mid. Tenn. State          FOUL           
 -- Willie Sturgis               Western Carolina          FOUL           
 -- Fred Townsend                South Carolina            FOUL           
 -- Dorian Scott                 Unattached                FOUL           
 -- Greg Sewell                  Georgia                   FOUL