| Licensed To: Delta Timing Group | Hy-Tek's MEET MANAGER 7:26 PM 5/30/2004 Page 1 | ||||||||||||||||||||
| NCAA Division I 2004 Outdoor | |||||||||||||||||||||
| Track & Field East Regional | |||||||||||||||||||||
| Gainesville, Florida - 5/28/2004 to 5/29/2004 | |||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Florida | UFL | 85 | ||||||||||||||||||
| 2 | South Carolina | SCAR | 67 | ||||||||||||||||||
| 3 | Miami | MIAF | 62 | ||||||||||||||||||
| 4 | Penn State | PAST | 49 | ||||||||||||||||||
| 5 | Georgia | UGA | 47 | ||||||||||||||||||
| 6 | North Carolina | UNC | 35 | ||||||||||||||||||
| 7 | Florida State | FLST | 33 | ||||||||||||||||||
| 8 | Georgia Tech | GAT | 31 | ||||||||||||||||||
| 9 | North Carolina State | NCST | 24 | ||||||||||||||||||
| 10 | Providence | PROV | 18 | ||||||||||||||||||
| 10 | Princeton | PRIN | 18 | ||||||||||||||||||
| 12 | Clemson | CLEM | 15 | ||||||||||||||||||
| 13 | Syracuse | SYR | 14 | . | 50 | ||||||||||||||||
| 14 | Georgetown | GTWN | 13 | ||||||||||||||||||
| 15 | Virginia | UVA | 12 | . | 50 | ||||||||||||||||
| 16 | Connecticut | UCT | 12 | ||||||||||||||||||
| 17 | South Carolina State | SCST | 11 | ||||||||||||||||||
| 17 | Wake Forest | WAKE | 11 | ||||||||||||||||||
| 17 | Villanova | VILL | 11 | ||||||||||||||||||
| 17 | South Florida | SFL | 11 | ||||||||||||||||||
| 17 | Buffalo-SUNY | BUFF | 11 | ||||||||||||||||||
| 22 | Coastal Carolina | CCAR | 10 | ||||||||||||||||||
| 23 | Robert Morris | RMOR | 8 | ||||||||||||||||||
| 24 | North Carolina A&T | NCAT | 7 | ||||||||||||||||||
| 24 | Rutgers | RUTG | 7 | ||||||||||||||||||
| 26 | West Virginia | UWV | 6 | ||||||||||||||||||
| 26 | Duke | DUKE | 6 | ||||||||||||||||||
| 26 | Boston College | BOSC | 6 | ||||||||||||||||||
| 26 | Northeastern | NEU | 6 | ||||||||||||||||||
| 26 | Pittsburgh | PITT | 6 | ||||||||||||||||||
| 26 | Bucknell | BUCK | 6 | ||||||||||||||||||
| 26 | Appalachian State | APST | 6 | ||||||||||||||||||
| 26 | Georgia State | GAST | 6 | ||||||||||||||||||
| 26 | Towson | TOW | 6 | ||||||||||||||||||
| 35 | Hampton | HAMP | 5 | ||||||||||||||||||
| 35 | Iona | IONA | 5 | ||||||||||||||||||
| 35 | Cornell | CORN | 5 | ||||||||||||||||||
| 35 | St. John's | SJON | 5 | ||||||||||||||||||
| 35 | Seton Hall | HALL | 5 | ||||||||||||||||||
| 40 | Virginia Tech | VAT | 4 | ||||||||||||||||||
| 40 | Columbia | COLU | 4 | ||||||||||||||||||
| 40 | Pennsylvania | UPA | 4 | ||||||||||||||||||
| 40 | North Carolina-Charlotte | UNCC | 4 | ||||||||||||||||||
| 40 | Albany | ALB | 4 | ||||||||||||||||||
| 45 | Florida International | FIU | 3 | ||||||||||||||||||
| 45 | New Hampshire | UNH | 3 | ||||||||||||||||||
| 45 | North Carolina-Wilmington | UNCW | 3 | ||||||||||||||||||
| 45 | Winthrop | WIN | 3 | ||||||||||||||||||
| 49 | Georgia Southern | GAS | 2 | ||||||||||||||||||
| 49 | Army | ARMY | 2 | ||||||||||||||||||
| 51 | Yale | YALE | 1 | ||||||||||||||||||
| 51 | William & Mary | WAM | 1 | ||||||||||||||||||
| 51 | George Mason | GMU | 1 | ||||||||||||||||||
Total |
741.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Florida | UFL | 125 | . | 50 | ||||||||||||||||
| 2 | Georgia | UGA | 64 | ||||||||||||||||||
| 3 | Florida State | FLST | 59 | ||||||||||||||||||
| 4 | Clemson | CLEM | 45 | ||||||||||||||||||
| 5 | George Mason | GMU | 24 | ||||||||||||||||||
| 6 | North Carolina State | NCST | 23 | ||||||||||||||||||
| 7 | Pennsylvania | UPA | 22 | . | 50 | ||||||||||||||||
| 8 | Penn State | PAST | 22 | ||||||||||||||||||
| 9 | Georgetown | GTWN | 18 | ||||||||||||||||||
| 9 | Connecticut | UCT | 18 | ||||||||||||||||||
| 9 | Virginia Tech | VAT | 18 | ||||||||||||||||||
| 12 | Georgia Tech | GAT | 17 | ||||||||||||||||||
| 13 | Hampton | HAMP | 16 | ||||||||||||||||||
| 14 | Manhattan | MAN | 14 | ||||||||||||||||||
| 14 | Columbia | COLU | 14 | ||||||||||||||||||
| 16 | South Carolina | SCAR | 13 | ||||||||||||||||||
| 17 | Coastal Carolina | CCAR | 12 | ||||||||||||||||||
| 17 | American | AMDC | 12 | ||||||||||||||||||
| 17 | North Carolina-Charlotte | UNCC | 12 | ||||||||||||||||||
| 20 | Rutgers | RUTG | 11 | ||||||||||||||||||
| 20 | Seton Hall | HALL | 11 | ||||||||||||||||||
| 20 | Appalachian State | APST | 11 | ||||||||||||||||||
| 23 | South Carolina State | SCST | 10 | ||||||||||||||||||
| 24 | Florida A&M | FLAM | 9 | ||||||||||||||||||
| 25 | Army | ARMY | 8 | . | 50 | ||||||||||||||||
| 26 | Radford | RADF | 8 | ||||||||||||||||||
| 26 | Princeton | PRIN | 8 | ||||||||||||||||||
| 26 | North Carolina | UNC | 8 | ||||||||||||||||||
| 29 | Dartmouth | DART | 7 | ||||||||||||||||||
| 30 | Rhode Island | URI | 6 | . | 50 | ||||||||||||||||
| 31 | William & Mary | WAM | 6 | ||||||||||||||||||
| 31 | Villanova | VILL | 6 | ||||||||||||||||||
| 31 | Boston University | BOSU | 6 | ||||||||||||||||||
| 31 | Long Island | LIU | 6 | ||||||||||||||||||
| 31 | East Carolina | ECAR | 6 | ||||||||||||||||||
| 36 | Albany | ALB | 5 | . | 50 | ||||||||||||||||
| 37 | Wagner | WAG | 5 | ||||||||||||||||||
| 37 | Bethune-Cookman | COOK | 5 | ||||||||||||||||||
| 39 | Mount St. Mary's | MSM | 4 | . | 50 | ||||||||||||||||
| 40 | North Carolina A&T | NCAT | 4 | ||||||||||||||||||
| 40 | Navy | NAVY | 4 | ||||||||||||||||||
| 40 | Yale | YALE | 4 | ||||||||||||||||||
| 40 | South Florida | SFL | 4 | ||||||||||||||||||
| 40 | Northeastern | NEU | 4 | ||||||||||||||||||
| 40 | Pittsburgh | PITT | 4 | ||||||||||||||||||
| 46 | Virginia | UVA | 3 | ||||||||||||||||||
| 46 | Binghamton-SUNY | BING | 3 | ||||||||||||||||||
| 48 | Liberty | LIB | 2 | . | 50 | ||||||||||||||||
| 49 | Delaware State | DEST | 2 | ||||||||||||||||||
| 49 | Savannah State | SVST | 2 | ||||||||||||||||||
| 49 | Monmouth | MON | 2 | ||||||||||||||||||
| 49 | Maryland-Eastern Shore | MDES | 2 | ||||||||||||||||||
| 53 | Fairleigh Dickinson | FDU | 1 | ||||||||||||||||||
| 53 | St. Francis-PA | SFPA | 1 | ||||||||||||||||||
| 53 | Providence | PROV | 1 | ||||||||||||||||||
| 56 | North Carolina-Wilmington | UNCW | . | 50 | |||||||||||||||||
Total |
741.00 |
||||||||||||||||||||